 
	| W | L | T | 
|---|---|---|
| 5 | 2 | 2 | 
 Team Schedule
 Team Schedule| Tuesday, August 12 | |||||
|   | |||||
| 8:00 PM | Court 1 |  | Visitor vsUMA Monstars | Win 85 - 61 |   Viewing | 
| Tuesday, August 19 | |||||
|   | |||||
| 8:00 PM | Court 1 |  | Home vsFeathersound Ballers | Win 109 - 26 |   Viewing | 
| Tuesday, August 26 | |||||
| 9:00 PM | Court 1 |  | Visitor vsUltimate Ballers | Tie 56 - 56 |   Viewing | 
| Tuesday, September 2 | |||||
| 7:00 PM | Court 1 |   | Visitor vsUMA All Stars - CHAMPS | Loss 82 - 83 |   Viewing | 
| Tuesday, September 9 | |||||
| 7:00 PM | Court 1 |  | Home vsTQL | Win 64 - 47 |   Viewing | 
| Tuesday, September 16 | |||||
| 7:00 PM | Court 1 |  | Visitor vsFeathersound Ballers | Win 59 - 34 |   Viewing | 
| Tuesday, September 23 | |||||
| 8:00 PM | Court 1 |   | Home vsUMA All Stars - CHAMPS | Tie 64 - 64 |   Viewing | 
| Tuesday, September 30 | |||||
| 7:00 PM | Court 1 |  | Home vsFeathersound Ballers | Win 91 - 38 |   Viewing | 
| Tuesday, October 7 | |||||
| 8:00 PM | Court 1 |  | Visitor vsUltimate Ballers | Loss 48 - 59 |   Viewing | 
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.