 
	| W | L | T | 
|---|---|---|
| 2 | 4 | 2 | 
 Team Schedule
 Team Schedule| Monday, January 8 | |||||
|   | |||||
| 7:00 PM | Lanes 23 and 24 | Home vsBoondock Taints | Win 6 - 2 |   Viewing | |
| Monday, January 15 | |||||
|   | |||||
| 7:00 PM | Lanes 15 and 16 |   | Home vsSpare Change - CHAMPS | Loss 2 - 6 |   Viewing | 
| Monday, January 22 | |||||
| 7:00 PM | Lanes 31 and 32 | Visitor vsGutter Barbies | Win 6 - 2 |   Viewing | |
| Monday, January 29 | |||||
| 7:00 PM | Lanes 29 and 30 | Visitor vsThe Munsons | Loss 0 - 8 |   Viewing | |
| Monday, February 5 | |||||
| 7:00 PM | Lanes 9 and 10 | Home vsSplit Happens | Tie 4 - 4 |   Viewing | |
| Monday, February 12 | |||||
| 7:00 PM | Lanes 25 and 26 | Home vsThe Chimney Boys | Tie 4 - 4 |   Viewing | |
| Monday, February 19 | |||||
|   | |||||
| 7:00 PM | Lanes 19 and 20 | Visitor vsEl Duderinos | Loss 2 - 6 |   Viewing | |
| Monday, February 26 | |||||
|   | |||||
| 7:00 PM | Lanes 27 and 28 | Home vsShe Let Me Do Gutter Stuff | Loss 2 - 6 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.