 
	| W | L | T | 
|---|---|---|
| 5 | 4 | 0 | 
 Team Schedule
 Team Schedule| Monday, September 8 | |||||
|   | |||||
| 9:00 PM | Court 1 |   | Visitor vsTeam 4 (c) - CHAMPS | Loss 0 - 2 |   Viewing | 
| Monday, September 15 | |||||
|   | |||||
| 8:15 PM | Court 1 | Home vsGratuitous Sets & Violence (c) | Loss 0 - 2 |   Viewing | |
| Monday, October 6 | |||||
| 9:00 PM | Court 1 | Home vsTeam MACHETE (c) | Win 2 - 0 |   Viewing | |
| Monday, October 13 | |||||
| 9:00 PM | Court 1 | Home vsJaegers (c) | Win 2 - 0 |   Viewing | |
| Monday, October 20 | |||||
|   | |||||
| 6:45 PM | Court 1 | Visitor vsYour Mom (c) | Loss 0 - 2 |   Viewing | |
| Monday, October 27 | |||||
| 9:00 PM | Court 1 | Visitor vsNotorious D.I.G. (c) | Win 2 - 1 |   Viewing | |
| Monday, November 3 | |||||
| 8:15 PM | Court 1 | Visitor vsBusted Halo's (c) | Win 2 - 0 |   Viewing | |
| Monday, November 10 | |||||
| 9:45 PM | Court 1 | Home vsJaegers (c) | Win 2 - 0 |   Viewing | |
| Monday, December 1 | |||||
|   | |||||
| 6:45 PM | Court 1 |   | Visitor vsTeam 4 (c) - CHAMPS | Loss 0 - 2 |   Viewing | 
| Monday, November 17 | |||||
| View Seeding and Schedule Info | |||||
| Monday, November 24 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.