 
	| W | L | T | 
|---|---|---|
| 4 | 4 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, September 2 | |||||
|   | |||||
| 7:00 PM | Court 10 | Visitor vsTyler / Roberts (A) | Win 2 - 0 |   Viewing | |
| Tuesday, September 9 | |||||
|   | |||||
| 7:00 PM | Court 9 |   | Home vsAbrahamson/Mayberry (A) - CHAMPS | Loss 0 - 2 |   Viewing | 
| Tuesday, September 30 | |||||
| 7:00 PM | Court 10 | Home vsShettle/Crawford (A) | Win 1 - 0 |   Viewing | |
| Tuesday, October 21 | |||||
| 7:00 PM | Court 10 | Visitor vsShettle/Crawford (A) | Loss 1 - 2 |   Viewing | |
| Tuesday, October 28 | |||||
| 7:00 PM | Court 10 |   | Visitor vsAbrahamson/Mayberry (A) - CHAMPS | Win 2 - 0 |   Viewing | 
| Tuesday, November 4 | |||||
| 7:00 PM | Court 10 | Visitor vsTyler / Roberts (A) | Win 2 - 0 |   Viewing | |
| Tuesday, November 18 | |||||
| 7:00 PM | Court 9 | Home vsShettle/Crawford (A) | Loss 0 - 2 |   Viewing | |
| Tuesday, December 2 | |||||
|   | |||||
| 7:00 PM | Court 10 | Visitor vsShettle/Crawford (A) | Loss 1 - 2 |   Viewing | |
| Tuesday, December 9 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.