 
	| W | L | T | 
|---|---|---|
| 6 | 3 | 1 | 
 Team Schedule
 Team Schedule| Wednesday, September 10 | |||||
|   | |||||
| 6:30 PM | Field 5A |   | Home vsFlip' em (i)- CHAMPS | Loss 2 - 6 |   Viewing | 
| Wednesday, September 24 | |||||
|   | |||||
| 7:30 PM | Field 5B |  | Visitor vsTB DYNAMO (i) | Win 5 - 0 |   Viewing | 
| Wednesday, October 1 | |||||
| 6:30 PM | Field 5B |  | Home vsSP FC (i) | Loss 1 - 2 |   Viewing | 
| Wednesday, October 8 | |||||
| 9:30 PM | Field 5A |  | Home vsTB DYNAMO (i) | Win 5 - 0 |   Viewing | 
| Wednesday, October 15 | |||||
| 8:30 PM | Field 5B |  | Visitor vsPower Design (i) | Win 4 - 3 |   Viewing | 
| 9:30 PM | Field 5B |  | Home vsSP FC (i) | Win 1 - 0 |   Viewing | 
| Wednesday, October 29 | |||||
| 6:30 PM | Field 5A |   | Visitor vsFlip' em (i)- CHAMPS | Tie 4 - 4 |   Viewing | 
| Wednesday, November 5 | |||||
| 7:30 PM | Field 5B |  | Home vsPower Design (i) | Win 7 - 4 |   Viewing | 
| Wednesday, November 12 | |||||
|   | |||||
| 8:30 PM | Field 5A |  | Home vsSP FC (i) | Win 3 - 2 |   Viewing | 
| Wednesday, November 19 | |||||
| 9:30 PM | Field 5A |   | Visitor vsFlip' em (i)- CHAMPS | Loss 0 - 2 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.