 
	| W | L | T | 
|---|---|---|
| 6 | 4 | 0 | 
 Team Schedule
 Team Schedule| Thursday, May 16 | |||||
|   | |||||
| 6:00 PM | Court 1 | Home vsMatt, Neilan and Danielle (rb) | Win 2 - 0 |   Viewing | |
| Thursday, May 23 | |||||
| 6:45 PM | Court 2 | Home vsBob n Weave (rb) | Loss 0 - 2 |   Viewing | |
| Thursday, May 30 | |||||
| 7:30 PM | Court 2 | Visitor vsPublic Sets Offenders (rb) | Loss 1 - 2 |   Viewing | |
| Thursday, June 6 | |||||
| 8:15 PM | Court 3 | Home vsAce Up Tips Down (rb) | Loss 0 - 2 |   Viewing | |
| Thursday, June 13 | |||||
| 9:00 PM | Court 2 | Visitor vsSetsy and we know it (rb) | Win 2 - 0 |   Viewing | |
| Thursday, June 27 | |||||
|   | |||||
| 6:00 PM | Court 3 | Visitor vsBottoms Up (rb) | Win 2 - 0 |   Viewing | |
| Thursday, July 11 | |||||
|   | |||||
| 9:45 PM | Court 4 | Home vsKitty Kitty Meow Meow (rb) | Loss 0 - 2 |   Viewing | |
| Thursday, July 25 | |||||
| 9:00 PM | Court 3 | Visitor vsMatt, Neilan and Danielle (rb) | Win 2 - 0 |   Viewing | |
| Thursday, August 1 | |||||
| 6:00 PM | Court 2 | Home vsI’d hit that (rb) | Win 2 - 1 |   Viewing | |
| 6:45 PM | Court 1 | Visitor vsAce Up Tips Down (rb) | Win 2 - 0 |   Viewing | |
| Thursday, July 18 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.