 
	| W | L | T | 
|---|---|---|
| 3 | 5 | 0 | 
 Team Schedule
 Team Schedule| Thursday, June 6 | |||||
|   | |||||
| 7:20 PM | Court 1 | Visitor vsCandy Killers | Loss 0 - 2 |   Viewing | |
| Thursday, June 13 | |||||
|   | |||||
| 6:30 PM | Court 1 | Home vsBalls Up | Win 2 - 0 |   Viewing | |
| Thursday, June 20 | |||||
| 8:10 PM | Court 1 | Visitor vsSets in the City | Win 2 - 0 |   Viewing | |
| Thursday, June 27 | |||||
| 7:20 PM | Court 1 |   | Visitor vsUnprotected Sets - CHAMPS | Loss 1 - 2 |   Viewing | 
| Thursday, July 11 | |||||
| 8:10 PM | Court 1 | Visitor vsHot Peppers | Win 2 - 0 |   Viewing | |
| Thursday, July 18 | |||||
|   | |||||
| 6:30 PM | Court 1 |   | Home vsUnprotected Sets - CHAMPS | Loss 1 - 2 |   Viewing | 
| Thursday, July 25 | |||||
|   | |||||
| 6:30 PM | Court 1 | Visitor vsCandy Killers | Loss 0 - 2 |   Viewing | |
| Thursday, August 1 | |||||
| 8:10 PM | Court 1 | Visitor vsCandy Killers | Loss 0 - 2 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.