 
	| W | L | T | 
|---|---|---|
| 1 | 7 | 0 | 
 Team Schedule
 Team Schedule| Monday, October 6 | |||||
|   | |||||
| 7:00 PM | Court 1 | Home vsJones/Pallikila | Loss 0 - 2 |   Viewing | |
| Monday, October 13 | |||||
|   | |||||
| 7:00 PM | Court 1 |   | Home vsBad Knees Bears - CHAMPS | Loss 0 - 2 |   Viewing | 
| Monday, October 20 | |||||
| 7:00 PM | Court 5 | Home vsWolf/Abrahamson | Win 2 - 0 |   Viewing | |
| Monday, October 27 | |||||
| 7:00 PM | Court 1 |   | Visitor vsFirst Place Scenario - CHAMPS | Loss 0 - 2 |   Viewing | 
| Monday, November 3 | |||||
| 7:00 PM | Court 6 | Visitor vsLitwak/Weldon | Loss 0 - 2 |   Viewing | |
| Monday, November 10 | |||||
| 7:00 PM | Court 2 | Home vsWales/Morgan | Loss 0 - 2 |   Viewing | |
| Monday, November 24 | |||||
| 7:00 PM | Court 6 | Visitor vsTennisitis | Loss 0 - 2 |   Viewing | |
| Monday, December 1 | |||||
| 7:00 PM | Court 1 |   | Visitor vsBad Knees Bears - CHAMPS | Loss 0 - 1 |   Viewing | 
| Monday, December 8 | |||||
| View Seeding and Schedule Info | |||||
| Monday, December 15 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.