 
	| W | L | T | 
|---|---|---|
| 6 | 4 | 0 | 
 Team Schedule
 Team Schedule| Sunday, November 9 | |||||
|   | |||||
| 6:00 PM | Field 1 |  | Visitor vsFat and Slow (ra) - CHAMPS | Win 5 - 1 |   Viewing | 
| Sunday, November 16 | |||||
|   | |||||
| 5:00 PM | Field 3 |  | Visitor vsBYB (ra) | Loss 0 - 1 |   Viewing | 
| Sunday, November 23 | |||||
| 5:00 PM | Field 3 |   | Visitor vsIt Could Be Worse (ra) | Win 2 - 1 |   Viewing | 
| Sunday, December 7 | |||||
| 7:00 PM | Field 1 |  | Home vsFighting Turtles (ra) | Loss 0 - 1 |   Viewing | 
| Sunday, December 14 | |||||
| 4:00 PM | Field 3 |  | Home vsEntourage (ra) | Win 4 - 1 |   Viewing | 
| Sunday, January 4 | |||||
|   | |||||
| 6:00 PM | Field 3 |  | Visitor vsDiablos (ra) | Win 4 - 0 |   Viewing | 
| Sunday, January 11 | |||||
| 6:00 PM | Field 3 |  | Home vsUnited Shadow FC (ra) | Loss 1 - 3 |   Viewing | 
| Sunday, January 18 | |||||
|   | |||||
| 6:00 PM | Field 3 |  | Home vsEntourage (ra) | Win 4 - 3 |   Viewing | 
| Sunday, January 25 | |||||
| 5:00 PM | Field 3 |  | Home vsUnited Shadow FC (ra) | Win 5 - 4 |   Viewing | 
| 6:00 PM | Field 1 |  | Visitor vsFat and Slow (ra) - CHAMPS | Loss 0 - 3 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.