 
	| W | L | T | 
|---|---|---|
| 1 | 7 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, December 3 | |||||
|   | |||||
| 9:30 PM | Board 1 | Visitor vsKris's Team | Win 2 - 0 |   Viewing | |
| Wednesday, December 10 | |||||
|   | |||||
| 8:45 PM | Board 1 | Home vsHad my chance - CHAMPS | Loss 0 - 2 |   Viewing | |
| Wednesday, December 17 | |||||
| 8:45 PM | Board 1 | Visitor vsBaggin-n-Braggin | Loss 0 - 2 |   Viewing | |
| Wednesday, January 7 | |||||
| 6:30 PM | Board 1 | Visitor vsHere For The Beer | Loss 0 - 2 |   Viewing | |
| Wednesday, January 14 | |||||
| 6:30 PM | Board 1 | Home vsShuckin' Amazing | Loss 0 - 2 |   Viewing | |
| Wednesday, January 21 | |||||
| 7:15 PM | Board 1 | Home vsOff In The Shower | Loss 0 - 2 |   Viewing | |
| Wednesday, January 28 | |||||
|   | |||||
| 7:15 PM | Board 1 | Visitor vsPaper or Plastic? | Loss 0 - 2 |   Viewing | |
| Wednesday, February 4 | |||||
| 8:00 PM | Board 1 | Visitor vsBaggin-n-Braggin | Loss 0 - 2 |   Viewing | |
| Wednesday, February 11 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.