 
	| W | L | T | 
|---|---|---|
| 3 | 6 | 0 | 
 Team Schedule
 Team Schedule| Thursday, August 1 | |||||
|   | |||||
| 6:45 PM | Board 2 | Visitor vsAngry Otters (u) | Loss 0 - 2 |   Viewing | |
| Thursday, August 8 | |||||
|   | |||||
| 9:00 PM | Board 2 | Visitor vsBags Deep (u) | Win 2 - 1 |   Viewing | |
| Thursday, August 15 | |||||
|   | |||||
| 8:15 PM | Board 1 | Home vsBad to the Bone (u) | Loss 0 - 2 |   Viewing | |
| Thursday, August 22 | |||||
| 7:30 PM | Board 1 | Visitor vsGuard Dawgs (u) | Win 2 - 1 |   Viewing | |
| Thursday, August 29 | |||||
|   | |||||
| 9:45 PM | Board 2 | Home vsHooters 🦉 (u) | Win 2 - 1 |   Viewing | |
| Thursday, September 5 | |||||
| 6:00 PM | Board 1 |   | Visitor vsConsistently Inconsistently - CHAMPS | Loss 0 - 2 |   Viewing | 
| 6:45 PM | Board 1 | Home vsIt is for Beer (u) | Loss 1 - 2 |   Viewing | |
| Thursday, September 12 | |||||
|   | |||||
| 9:00 PM | Board 1 | Home vsFlorida Gators (u) | Loss 0 - 2 |   Viewing | |
| Thursday, September 19 | |||||
|   | |||||
| 6:00 PM | Board 1 | Home vsGuard Dawgs (u) | Loss 0 - 2 |   Viewing | |
| Thursday, September 26 | |||||
| View Seeding and Schedule Info | |||||
| Thursday, October 3 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.