 
	| W | L | T | 
|---|---|---|
| 7 | 3 | 1 | 
 Team Schedule
 Team Schedule| Thursday, January 15 | |||||
|   | |||||
| 7:30 PM | Field 1 |  | Home vsHooterific | Win 10 - 9 |   Viewing | 
| Thursday, January 22 | |||||
|   | |||||
| 8:30 PM | Field 1 |   | Visitor vsCommunity Cafe | Win 19 - 8 |   Viewing | 
| Thursday, January 29 | |||||
| 9:30 PM | Field 1 |   | Visitor vsBack Door Cutters - CHAMPS | Loss 3 - 13 |   Viewing | 
| Thursday, February 12 | |||||
| 6:30 PM | Field 1 |  | Home vsDead Bobs | Win 21 - 5 |   Viewing | 
| Thursday, February 19 | |||||
| 7:30 PM | Field 1 |  | Visitor vsDead Bobs | Win 26 - 6 |   Viewing | 
| Thursday, March 5 | |||||
|   | |||||
| 7:30 PM | Field 1 |  | Home vsLeftovers | Tie 9 - 9 |   Viewing | 
| 8:30 PM | Field 1 |  | Home vsTHE BENDS JYD | Loss 8 - 12 |   Viewing | 
| Thursday, March 12 | |||||
| 6:30 PM | Field 1 |  | Visitor vsLeftovers | Win 18 - 17 |   Viewing | 
| Thursday, March 19 | |||||
|   | |||||
| 7:30 PM | Field 1 |  | Home vsDead Bobs | Win 11 - 5 |   Viewing | 
| Thursday, March 26 | |||||
| 6:30 PM | Field 1 |  | Home vsHooterific | Win 10 - 9 |   Viewing | 
| 8:30 PM | Field 1 |   | Visitor vsBack Door Cutters - CHAMPS | Loss 16 - 18 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.