 
	| W | L | T | 
|---|---|---|
| 2 | 6 | 0 | 
 Team Schedule
 Team Schedule| Thursday, January 8 | |||||
|   | |||||
| 9:30 PM | Field 2 |   | Visitor vsPete's Place (c) - CHAMPS | Loss 3 - 23 |   Viewing | 
| Thursday, January 15 | |||||
|   | |||||
| 8:30 PM | Field 2 |  | Home vsErrors for Days (c) | Loss 4 - 22 |   Viewing | 
| Thursday, January 22 | |||||
| 8:30 PM | Field 2 |  | Visitor vsOld School (c) | Loss 4 - 23 |   Viewing | 
| Thursday, February 12 | |||||
| 9:30 PM | Field 2 |  | Visitor vsBeer Nuts (c) | Loss 6 - 17 |   Viewing | 
| Thursday, February 26 | |||||
| 7:30 PM | Field 2 |  | Visitor vsUrgent Pet Care of South Tampa (c) | Win 18 - 14 |   Viewing | 
| Thursday, March 5 | |||||
|   | |||||
| 8:30 PM | Field 2 |  | Home vsUrgent Pet Care of South Tampa (c) | Win 13 - 12 |   Viewing | 
| 9:30 PM | Field 2 |  | Home vsBOMBERS (c) | Loss 5 - 20 |   Viewing | 
| Thursday, March 12 | |||||
|   | |||||
| 9:30 PM | Field 1 |  | Visitor vsBeer Nuts (c) | Loss 3 - 14 |   Viewing | 
| Thursday, March 19 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.