 
	| W | L | T | 
|---|---|---|
| 0 | 8 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, January 20 | |||||
|   | |||||
| 8:00 PM | Board 1 |   | Visitor vsTWO OLD FARTS - CHAMPS | Loss 0 - 2 |   Viewing | 
| 8:45 PM | Board 1 | Home vsT'aint Smashers | Loss 0 - 2 |   Viewing | |
| Tuesday, January 27 | |||||
| 8:45 PM | Board 2 | Home vsMyBagsOnUrFace | Loss 0 - 2 |   Viewing | |
| Tuesday, February 3 | |||||
| 8:00 PM | Board 2 | Home vsCorn-Hoeller | Loss 1 - 2 |   Viewing | |
| Tuesday, February 10 | |||||
| 8:45 PM | Board 2 | Visitor vs2 guys 1 hole | Loss 0 - 2 |   Viewing | |
| Tuesday, February 24 | |||||
| 6:30 PM | Board 1 | Home vsWe're in your hole again | Loss 0 - 2 |   Viewing | |
| Tuesday, March 3 | |||||
| 6:30 PM | Board 1 | Visitor vsHole Patrol | Loss 0 - 2 |   Viewing | |
| Tuesday, March 10 | |||||
|   | |||||
| 6:30 PM | Board 2 | Visitor vsThe Chicken Pluckers | Loss 1 - 2 |   Viewing | |
| Tuesday, March 24 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.