 
	| W | L | T | 
|---|---|---|
| 5 | 3 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, November 5 | |||||
|   | |||||
| 7:30 PM | Board 1 | Visitor vsMJ | Loss 0 - 2 |   Viewing | |
| Tuesday, November 12 | |||||
| 6:45 PM | Board 1 | Home vsNot so hot | Win 2 - 0 |   Viewing | |
| Tuesday, November 19 | |||||
| 7:30 PM | Board 1 | Visitor vsCorn Stars | Loss 0 - 2 |   Viewing | |
| Tuesday, December 10 | |||||
|   | |||||
| 6:45 PM | Board 2 | Home vsBag Bombers | Win 2 - 0 |   Viewing | |
| 7:30 PM | Board 2 | Home vsShake N Bake | Win 2 - 0 |   Viewing | |
| Tuesday, December 17 | |||||
|   | |||||
| 6:45 PM | Board 2 |   | Home vsCorn in the USA - CHAMPS | Win 2 - 0 |   Viewing | 
| Tuesday, January 7 | |||||
| 6:45 PM | Board 1 | Home vsAngry Otters | Win 2 - 0 |   Viewing | |
| Tuesday, January 21 | |||||
| 6:45 PM | Board 1 |   | Home vsCorn in the USA - CHAMPS | Loss 0 - 2 |   Viewing | 
| Tuesday, January 14 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.