 
	| W | L | T | 
|---|---|---|
| 13 | 10 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, January 29 | |||||
|   | |||||
| 8:00 PM | Court 1 |   | Home vsDetroit Bumpers (u) | Win 11 - 9 |   Viewing | 
| 8:15 PM | Court 2 | Visitor vsWhole lob of fun (u) | Win 11 - 9 |   Viewing | |
| 8:30 PM | Court 2 | Visitor vsSocial Dinkers (u) | Win 11 - 8 |   Viewing | |
| Wednesday, February 5 | |||||
| 6:30 PM | Court 1 |   | Home vsDetroit Bumpers (u) | Win 11 - 9 |   Viewing | 
| 6:45 PM | Court 2 | Visitor vsWind Turbines (u) | Win 11 - 0 |   Viewing | |
| 7:00 PM | Court 2 |   | Visitor vsWe Need a Dink (u) - CHAMPS | Win 11 - 8 |   Viewing | 
| Wednesday, February 12 | |||||
|   | |||||
| 7:15 PM | Court 1 | Home vsDink Tank (u) | Win 11 - 3 |   Viewing | |
| 7:30 PM | Court 2 | Visitor vsWhole lob of fun (u) | Loss 4 - 11 |   Viewing | |
| 7:45 PM | Court 2 |   | Visitor vsWe Need a Dink (u) - CHAMPS | Win 11 - 0 |   Viewing | 
| Wednesday, February 19 | |||||
|   | |||||
| 8:00 PM | Court 1 | Home vsDill Dazzlers (u) | Loss 2 - 11 |   Viewing | |
| 8:15 PM | Court 2 | Visitor vsWind Turbines (u) | Win 11 - 0 |   Viewing | |
| 8:30 PM | Court 2 | Visitor vsWhole lob of fun (u) | Loss 2 - 11 |   Viewing | |
| Wednesday, February 26 | |||||
|   | |||||
| 8:00 PM | Court 2 | Home vsDink Tank (u) | Loss 8 - 11 |   Viewing | |
| 8:15 PM | Court 2 | Home vsDill Dazzlers (u) | Win 11 - 0 |   Viewing | |
| 8:30 PM | Court 1 |   | Home vsDetroit Bumpers (u) | Loss 2 - 11 |   Viewing | 
| Wednesday, March 5 | |||||
| 6:30 PM | Court 1 | Home vsDill Dazzlers (u) | Loss 6 - 11 |   Viewing | |
| 6:45 PM | Court 2 |   | Visitor vsWe Need a Dink (u) - CHAMPS | Win 11 - 8 |   Viewing | 
| 7:00 PM | Court 2 | Visitor vsSocial Dinkers (u) | Loss 6 - 11 |   Viewing | |
| Wednesday, March 12 | |||||
|   | |||||
| 7:15 PM | Court 1 | Home vsDink Tank (u) | Loss 9 - 11 |   Viewing | |
| 7:30 PM | Court 2 | Visitor vsWind Turbines (u) | Win 11 - 0 |   Viewing | |
| 7:45 PM | Court 2 | Visitor vsSocial Dinkers (u) | Loss 5 - 11 |   Viewing | |
| Wednesday, March 19 | |||||
|   | |||||
| 7:45 PM | Court 2 | Home vsWhole lob of fun (u) | Win 11 - 6 |   Viewing | |
| Wednesday, March 26 | |||||
| 7:15 PM | Court 2 |   | Home vsWe Need a Dink (u) - CHAMPS | Loss 7 - 11 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.