 
	| W | L | T | 
|---|---|---|
| 2 | 6 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, March 24 | |||||
|   | |||||
| 7:00 PM | Court 10 |   | Visitor vsBanks/Botelho - A - CHAMPS | Loss 0 - 2 |   Viewing | 
| Tuesday, April 7 | |||||
| 7:00 PM | Court 10 | Home vsBoksen/Boesen - A | Loss 1 - 2 |   Viewing | |
| Tuesday, April 14 | |||||
| 7:00 PM | Court 9 | Visitor vsShettle/Turley - A | Win 2 - 1 |   Viewing | |
| Tuesday, April 21 | |||||
| 7:00 PM | Court 10 | Visitor vsSweet Shots - A | Win 2 - 1 |   Viewing | |
| Tuesday, May 5 | |||||
| 7:00 PM | Court 9 | Home vsShettle/Turley - A | Loss 0 - 2 |   Viewing | |
| Tuesday, May 19 | |||||
| 7:00 PM | Court 10 | Home vsSweet Shots - A | Loss 0 - 2 |   Viewing | |
| Tuesday, June 9 | |||||
| 7:00 PM | Court 10 | Visitor vsUtaski/Abrahamson - A | Loss 0 - 2 |   Viewing | |
| Tuesday, June 16 | |||||
| 7:00 PM | Court 9 | Visitor vsSweet Shots - A | Loss 0 - 1 |   Viewing | |
| Tuesday, June 23 | |||||
| View Seeding and Schedule Info | |||||
| Tuesday, June 30 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.