 
	| W | L | T | 
|---|---|---|
| 6 | 4 | 0 | 
 Team Schedule
 Team Schedule| Friday, April 10 | |||||
|   | |||||
| 7:00 PM | Court 1 | Home vsFlorida Ave Brew Dogs | Loss 0 - 2 |   Viewing | |
| Friday, April 17 | |||||
|   | |||||
| 8:30 PM | Court 1 | Home vsThe Notorious D.I.G.s | Win 2 - 0 |   Viewing | |
| Friday, April 24 | |||||
| 7:45 PM | Court 1 |   | Home vsthat's what she set | Win 2 - 0 |   Viewing | 
| Friday, May 1 | |||||
| 9:15 PM | Court 1 |   | Home vsNet Assets | Win 2 - 0 |   Viewing | 
| Friday, May 8 | |||||
| 7:45 PM | Court 1 |   | Visitor vsHow I Set Your Mother - CHAMPS | Loss 0 - 2 |   Viewing | 
| Friday, May 29 | |||||
|   | |||||
| 7:00 PM | Court 1 | Visitor vsHogan's Knows Best | Loss 1 - 2 |   Viewing | |
| Friday, June 5 | |||||
| 9:15 PM | Court 1 | Home vsAce Holes Round 3 | Win 2 - 1 |   Viewing | |
| Friday, June 12 | |||||
|   | |||||
| 7:00 PM | Court 1 |   | Home vsthat's what she set | Win 2 - 0 |   Viewing | 
| Friday, June 19 | |||||
| 7:00 PM | Court 1 | Visitor vsFlorida Ave Brew Dogs | Win 2 - 1 |   Viewing | |
| 8:30 PM | Court 1 |   | Visitor vsHow I Set Your Mother - CHAMPS | Loss 0 - 2 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.