 
	| W | L | T | 
|---|---|---|
| 4 | 3 | 1 | 
 Team Schedule
 Team Schedule| Wednesday, April 23 | |||||
|   | |||||
| 8:00 PM | Field 1 |  | Visitor vsKeep Your Shape! | Win 3 - 0 |   Viewing | 
| Wednesday, April 30 | |||||
|   | |||||
| 8:00 PM | Field 1 |  | Home vsIndy 500 | Win 5 - 0 |   Viewing | 
| Wednesday, May 7 | |||||
|   | |||||
| 7:00 PM | Field 2 |  | Home vsCleats of Glory | Loss 0 - 5 |   Viewing | 
| Wednesday, May 14 | |||||
|   | |||||
| 9:00 PM | Field 2 |   | Home vsBurgs Ballers - CHAMPS | Win 6 - 2 |   Viewing | 
| Wednesday, May 21 | |||||
|   | |||||
| 7:00 PM | Field 2 |  | Home vsMoist Towellettes | Tie 3 - 3 |   Viewing | 
| Wednesday, May 28 | |||||
|   | |||||
| 8:00 PM | Field 2 |   | Visitor vsFlip Em - CHAMPS | Loss 3 - 6 |   Viewing | 
| Wednesday, June 18 | |||||
|   | |||||
| 9:00 PM | Field 1 |  | Visitor vsKEX Consulting | Win 5 - 0 |   Viewing | 
| Wednesday, July 2 | |||||
|   | |||||
| 7:30 PM | Field 1 |  | Visitor vsKeep Your Shape! | Loss 3 - 4 |   Viewing | 
| Wednesday, July 9 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.