 
	| W | L | T | 
|---|---|---|
| 2 | 6 | 0 | 
 Team Schedule
 Team Schedule| Thursday, May 7 | |||||
|   | |||||
| 7:00 PM | Lanes 9 and 10 | Visitor vsThree Finger Magicians | Win 6 - 2 |   Viewing | |
| Thursday, May 14 | |||||
| 7:00 PM | Lanes 3 and 4 | Visitor vsEffin' 10 Pin! | Win 8 - 0 |   Viewing | |
| Thursday, May 21 | |||||
| 7:00 PM | Lanes 3 and 4 | Visitor vsUMA Bowlers | Loss 2 - 6 |   Viewing | |
| Thursday, May 28 | |||||
| 7:00 PM | Lanes 9 and 10 | Home vsBall and Oats | Loss 0 - 8 |   Viewing | |
| Thursday, June 4 | |||||
| 7:00 PM | Lanes 7 and 8 |   | Visitor vs4 Guys - CHAMPS | Loss 0 - 8 |   Viewing | 
| Thursday, June 11 | |||||
| 7:00 PM | Lanes 1 and 2 | Home vsBooze & Balls | Loss 0 - 8 |   Viewing | |
| Thursday, June 18 | |||||
| 7:00 PM | Lanes 9 and 10 | Visitor vsICBING | Loss 0 - 8 |   Viewing | |
| Thursday, June 25 | |||||
| 7:00 PM | Lanes 11 and 12 | Home vsICBING | Loss 2 - 6 |   Viewing | |
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.