 
	| W | L | T | 
|---|---|---|
| 16 | 6 | 1 | 
 Team Schedule
 Team Schedule| Wednesday, August 20 | |||||
|   | |||||
| 7:15 PM | Court 1 | Visitor vsFried Pickles (l) | Win 11 - 2 |   Viewing | |
| 7:30 PM | Court 1 | Visitor vsLast minute  (l) | Loss 11 - 13 |   Viewing | |
| 7:45 PM | Court 1 | Visitor vsSt Pete picklers | Win 11 - 1 |   Viewing | |
| Wednesday, August 27 | |||||
|   | |||||
| 8:45 PM | Court 1 |   | Visitor vsHere to pickle (l) - CHAMPS | Win 11 - 8 |   Viewing | 
| 9:00 PM | Court 1 | Visitor vsSt Pete picklers | Win 11 - 0 |   Viewing | |
| 9:15 PM | Court 1 | Visitor vsThe Real Dill (l) | Win 11 - 0 |   Viewing | |
| Wednesday, September 3 | |||||
|   | |||||
| 7:15 PM | Court 1 | Home vsDink Responsibly (l) | Win 11 - 0 |   Viewing | |
| 7:30 PM | Court 2 |   | Visitor vsHere to pickle (l) - CHAMPS | Win 11 - 7 |   Viewing | 
| 7:45 PM | Court 2 | Visitor vsFried Pickles (l) | Win 11 - 2 |   Viewing | |
| Wednesday, September 10 | |||||
|   | |||||
| 7:15 PM | Court 1 |   | Visitor vsHere to pickle (l) - CHAMPS | Win 11 - 9 |   Viewing | 
| 7:30 PM | Court 1 | Visitor vsOn the DL (l) | Win 11 - 2 |   Viewing | |
| 7:45 PM | Court 1 | Visitor vsSoft Dinks (l) | Win 11 - 4 |   Viewing | |
| Wednesday, September 17 | |||||
|   | |||||
| 8:00 PM | Court 1 | Visitor vsLast minute  (l) | Loss 0 - 11 |   Viewing | |
| 8:15 PM | Court 1 | Visitor vsOn the DL (l) | Tie 0 - 0 |   Viewing | |
| 8:30 PM | Court 1 | Visitor vsSmashed in the Kitchen (l) | Loss 0 - 11 |   Viewing | |
| Wednesday, September 24 | |||||
|   | |||||
| 8:45 PM | Court 1 | Home vsDink Responsibly (l) | Win 11 - 0 |   Viewing | |
| 9:00 PM | Court 2 | Visitor vsLet's go! (l) | Loss 5 - 11 |   Viewing | |
| 9:15 PM | Court 2 | Visitor vsHole-e-Balls (l) | Win 11 - 5 |   Viewing | |
| Wednesday, October 1 | |||||
|   | |||||
| 8:45 PM | Court 1 | Visitor vsLet's go! (l) | Loss 3 - 11 |   Viewing | |
| 9:00 PM | Court 1 | Visitor vsHole-e-Balls (l) | Win 11 - 9 |   Viewing | |
| 9:15 PM | Court 1 | Visitor vsSt Pete picklers | Win 11 - 3 |   Viewing | |
| Wednesday, October 8 | |||||
|   | |||||
| 9:00 PM | Court 1 | Home vsSmashed in the Kitchen (l) | Win 11 - 5 |   Viewing | |
| Wednesday, October 15 | |||||
| 7:15 PM | Court 1 | Visitor vsLet's go! (l) | Loss 5 - 11 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.