 
	| W | L | T | 
|---|---|---|
| 5 | 2 | 2 | 
 Team Schedule
 Team Schedule| Thursday, July 2 | |||||
|   | |||||
| 7:00 PM | Lanes 9 and 10 | Home vsVACANT | Tie 0 - 0 |   Viewing | |
| Thursday, July 9 | |||||
| 7:00 PM | Lanes 9 and 10 | Home vsLivin' on a Spare | Win 8 - 0 |   Viewing | |
| Thursday, July 16 | |||||
| 7:00 PM | Lanes 7 and 8 | Visitor vs4 Guys 3 Holes | Win 8 - 0 |   Viewing | |
| Thursday, July 23 | |||||
| 7:00 PM | Lanes 9 and 10 | Home vsStrike Tyson | Win 6 - 2 |   Viewing | |
| Thursday, July 30 | |||||
| 7:00 PM | Lanes 1 and 2 | Visitor vsICBING | Tie 4 - 4 |   Viewing | |
| Thursday, August 6 | |||||
| 7:00 PM | Lanes 1 and 2 | Visitor vsBooze & Balls | Loss 2 - 6 |   Viewing | |
| Thursday, August 13 | |||||
| 7:00 PM | Lanes 5 and 6 | Home vsWe Can Spare the Extra 10 | Win 8 - 0 |   Viewing | |
| Thursday, August 20 | |||||
| 7:00 PM | Lanes 7 and 8 | Home vsBooze & Balls | Win 4 - 2 |   Viewing | |
| 8:00 PM | Lanes 5 and 6 |   | Visitor vsUMA Bowlers - CHAMPS | Loss 0 - 6 |   Viewing | 
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.