 
	| W | L | T | 
|---|---|---|
| 4 | 5 | 0 | 
 Team Schedule
 Team Schedule| Sunday, October 4 | |||||
|   | |||||
| 11:00 AM | North Field |  | Visitor vsUse2B's (i) | Loss 25 - 27 |   Viewing | 
| Sunday, October 11 | |||||
|   | |||||
| 9:00 AM | South Field |  | Home vsPurple Raiders (i) | Win 25 - 24 |   Viewing | 
| Sunday, October 18 | |||||
| 11:00 AM | North Field |  | Visitor vsPrime Time (i) | Win 33 - 7 |   Viewing | 
| Sunday, October 25 | |||||
| 10:00 AM | South Field |  | Visitor vsHot Soup (i) | Loss 9 - 20 |   Viewing | 
| Sunday, November 1 | |||||
| 11:00 AM | North Field |   | Home vsHENCHMEN (i) - CHAMPS | Loss 19 - 20 |   Viewing | 
| Sunday, November 8 | |||||
|   | |||||
| 9:00 AM | South Field |   | Visitor vsHENCHMEN (i) - CHAMPS | Loss 19 - 36 |   Viewing | 
| Sunday, November 15 | |||||
| 10:00 AM | North Field |  | Visitor vsPurple Raiders (i) | Win 30 - 13 |   Viewing | 
| Sunday, November 22 | |||||
|   | |||||
| 11:00 AM | South Field |  | Home vsPurple Raiders (i) | Win 31 - 27 |   Viewing | 
| Sunday, December 6 | |||||
| 10:00 AM | South Field |  | Visitor vsUse2B's (i) | Loss 18 - 32 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.