Sandbaggers - Champs
View Sandbaggers - CHAMPS Team Page| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Chimney Boys | 50 | ||||||
| 2 | Spare Balls | 40 | ||||||
| 3 | Sandbaggers - CHAMPS | 43 | ||||||
| 4 | KY Jello Shots | 34 | ||||||
| 5 | Consistently Inconsistent | 42 | ||||||
| 6 | Gutter Nerds | 34 | ||||||
| 7 | Hit It & Split It | 22 | ||||||
| 8 | Balled Eagles | 28 | ||||||
| 9 | Balls Deep | 26 | ||||||
| 10 | VACANT | 0 | ||||||
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
| (Some statistics may be hidden for small screens) | ||||||||
Gutt'r Done - CHAMPS
View Gutt’r Done - CHAMPS Team Page| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Alley-Gators | 40 | ||||||
| 2 | Wrecking Balls | 42 | ||||||
| 3 | Knuckles Deep | 32 | ||||||
| 4 | Gutt’r Done - CHAMPS | 41 | ||||||
| 5 | Highly Handicapped | 29 | ||||||
| 6 | Bowl Movements | 24 | ||||||
| 7 | Here 4 Da Beer | 28 | ||||||
| 8 | Stoop Kid’s | 22 | ||||||
| 9 | The Munsons | 22 | ||||||
| 10 | Gutter Barbies | 22 | ||||||
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
| (Some statistics may be hidden for small screens) | ||||||||
Ballbarians - CHAMPS
View Ballbarians - CHAMPS Team Page| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | X-Force Strikes Back | 42 | ||||||
| 2 | Sparely Here | 32 | ||||||
| 3 | Ballbarians - CHAMPS | 37 | ||||||
| 4 | The Butterballs | 32 | ||||||
| 5 | Gutterdeez | 30 | ||||||
| 6 | Effing Ten Pin | 34 | ||||||
| 7 | All Balls, No Brains | 28 | ||||||
| 8 | Crock Pots | 32 | ||||||
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.