Your Player Page
Volleyball Standings

Tuesday Coed Volleyball / The Rec Dec (Summer-2 2026)

Sponsors

Recreational A Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Drinking Buddies (ra) 1 0 0 100.0 2 0 2
2   Paul's Angels (ra) 1 0 0 100.0 2 0 2
3   Digs Down (ra) 1 0 0 100.0 2 0 2
4   Yonk (ra) 1 0 0 100.0 2 1 1
5   The Volley Llamas (ra) 0 1 0 0.0 1 2 -1
6   Pre Marital Sets (ra) 0 1 0 0.0 0 2 -2
7   Fernet and Sets (ra) 0 1 0 0.0 0 2 -2
8   Bump n Grind (ra) 0 1 0 0.0 0 2 -2

Recreational B Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Big Hittie (rb) 1 0 0 100.0 2 0 2
2   Bumps & Brews (rb) 1 0 0 100.0 2 0 2
3   The Guy Who Made Volleyball (rb) 1 0 0 100.0 2 0 2
4   Serves You Right (rb) 1 0 0 100.0 2 0 2
5   Drinking Buddies (rb) 0 1 0 0.0 0 2 -2
6   No Diggity (rb) 0 1 0 0.0 0 2 -2
7   Let's have sets (rb) 0 1 0 0.0 0 2 -2
8   Filthy Boys (rb) 0 1 0 0.0 0 2 -2

Intermediate *5:15 ONLY* Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Kiss My Ace (5:15) 1 0 0 100.0 2 0 2
2   Hoosier Daddy (5:15) 1 0 0 100.0 2 1 1
3   Tips Out For The Boyz (5:15) 1 0 0 100.0 2 1 1
4   Ball Fondlers (5:15) 1 0 0 100.0 2 1 1
5   Notorious D.I.G. (5:15) 0 1 0 0.0 1 2 -1
6   Friends of Dorothy (5:15) 0 1 0 0.0 1 2 -1
7   Coastal Chaos (5:15) 0 1 0 0.0 1 2 -1
8   Early Birds (5:15) 0 1 0 0.0 0 2 -2

Intermediate A Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   A Shot of Jack (ia) 1 0 0 100.0 2 0 2
2   Bumping Uglies (ia) 1 0 0 100.0 2 0 2
3   Set on Deez Nets (ia) 1 0 0 100.0 2 0 2
4   SERVing SERVezas (ia) 1 0 0 100.0 2 0 2
5   Setty Wap (ia) 0 1 0 0.0 0 2 -2
6   Spike Me, Daddy (ia) 0 1 0 0.0 0 2 -2
7   Spike Tyson (ia) 0 1 0 0.0 0 2 -2
8   Stop hitting on us (ia) 0 1 0 0.0 0 2 -2

Intermediate B Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   The Team (ib) 1 0 0 100.0 2 0 2
2   Rough sets (ib) 1 0 0 100.0 2 0 2
3   Volley over tacos (ib) 1 0 0 100.0 2 0 2
4   We like sandy balls (ib) 1 0 0 100.0 2 1 1
5   Slap my Pass (ib) 0 1 0 0.0 1 2 -1
6   A Shot of Tequila (ib) 0 1 0 0.0 0 2 -2
7   Spike Me, Daddy (ib) 0 1 0 0.0 0 2 -2
8   Setting Ducks (ib) 0 1 0 0.0 0 2 -2

Intermediate C Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   I'd Hit That (ic) 1 0 0 100.0 2 0 2
2   Bad Beaches (ic) 1 0 0 100.0 2 0 2
3   A Beer or Two (ic) 1 0 0 100.0 2 1 1
4   Court 1 (ic) 1 0 0 100.0 2 1 1
5   Bing Bong Boing Meowww (ic) 0 1 0 0.0 1 2 -1
6   Set on my face (ic) 0 1 0 0.0 1 2 -1
7   Hit Happens (ic) 0 1 0 0.0 0 2 -2
8   C U Next Block (ic) 0 1 0 0.0 0 2 -2

Intermediate D Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Some spike it hot (id) 1 0 0 100.0 2 0 2
2   Gold diggers (id) 1 0 0 100.0 2 0 2
3   Ho's Before Bros (id) 1 0 0 100.0 2 0 2
4   Bunch of Aceholes (id) 1 0 0 100.0 2 1 1
5   Angry Otters (id) 0 1 0 0.0 1 2 -1
6   Blocka Flocka (id) 0 1 0 0.0 0 2 -2
7   Balls Up (id) 0 1 0 0.0 0 2 -2
8   Setting Ducks (id) 0 1 0 0.0 0 2 -2
How are Standings Calculated?
Rankings will be determined by (1) winning percentage, (2) head to head play (2 teams), (3) most games won, (4) fewest games lost, (5) coin flip.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.