Your Player Page
Cornhole Standings

2019 "Leprechaun Toss" Cornhole tournament (3/16/19)

Sponsors

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Supreme 0 0 0 0 0 0 0
2   Sorry for your loss 0 0 0 0 0 0 0
3   The real Scott 0 0 0 0 0 0 0
4   The South Paws 0 0 0 0 0 0 0
5   Doggy Bags 0 0 0 0 0 0 0
6   Lucky Micky 0 0 0 0 0 0 0
7   What did 5 fingers say to the face? 0 0 0 0 0 0 0
8   Psychos 0 0 0 0 0 0 0
9   OH CRAP 0 0 0 0 0 0 0
10   About time 0 0 0 0 0 0 0
11   The amigos! 0 0 0 0 0 0 0
12   Fireball Shiners 0 0 0 0 0 0 0
13   Dirty Bags 0 0 0 0 0 0 0
14   Direct Deposit 0 0 0 0 0 0 0
15   Sandbaggers 0 0 0 0 0 0 0
16   Lanky Ringers 0 0 0 0 0 0 0
17   San Carlos Beasts 0 0 0 0 0 0 0
18   Bags of Fury 0 0 0 0 0 0 0
19   King and the Queen 0 0 0 0 0 0 0
20   Boss of the Toss 0 0 0 0 0 0 0
21   Team 3 0 0 0 0 0 0 0
22   Cornflakes 0 0 0 0 0 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.