Your Player Page
Softball Standings

Sunshine Softball Tournament Series #3 (6/01/19)

Field 1 - Rec Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Bat *hit Crazy (r) 3 1 0 75.0 50 39 11
2   OutKasts (r) 2 1 0 66.7 55 17 38
3   Man Eating Beavers (r) 1 2 0 33.3 39 26 13
4   ABM Stunnas (r) 0 3 0 0.0 5 89 -84

Field 3 - Rec Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   TeamWork (r) 4 1 0 80.0 75 33 42
2   Brew crew (r) 2 1 0 66.7 23 12 11
3   Bomb Squad (r) 1 2 0 33.3 50 22 28
4   One Admin Team #2 (r) 0 3 0 0.0 0 66 -66

Field 4 - Rec Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Fireballers (r) 2 1 0 66.7 30 19 11
2   Cobra Kai (r) 2 1 0 66.7 24 20 4
3   Crocs (r) 2 2 0 50.0 40 26 14
4   CARACAS SOUTHERN MERCHANTS (r) 0 3 0 0.0 18 53 -35

Field 5 - Rec Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Hyde Park Dinger Slingers (r) 5 0 0 100.0 103 28 75
2   UMA - Bay Sox (r) 2 1 0 66.7 51 34 17
3   S.W.A.T. (r) 1 2 0 33.3 19 26 -7
4   One Admin Team #1 (r) 0 3 0 0.0 3 75 -72

Field 2 - Intermediate Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Scrubs (i) 4 0 0 100.0 52 18 34
2   Offline & uncensored (i) 1 2 0 33.3 19 26 -7
3   DonkeyBombs (i) 1 2 0 33.3 22 36 -14
4   Coleman's (i) 1 3 0 25.0 30 43 -13
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.