| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Foot Stuff | 0 | ||||||
| 2 | Hold My Beer | 0 | ||||||
| 3 | Figure it out | 0 | ||||||
| 4 | Free Facials | 0 | ||||||
| 5 | Rum Ham | 0 | ||||||
| 6 | Get diggy with it | 0 | ||||||
| 7 | The Destroyers | 0 | ||||||
| 8 | Ball Busters | 0 | ||||||
| 9 | Volley Llamas | 0 | ||||||
| 10 | Empire Spikes Back | 0 | ||||||
| 11 | All about that Ace | 0 | ||||||
| 12 | Sets on the beach | 0 | ||||||
| 13 | Reel Diggerz | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Griffith Game Time | 0 | ||||||
| 2 | Free Facials | 0 | ||||||
| 3 | Frankless Friends | 0 | ||||||
| 4 | A Hard Block Life | 0 | ||||||
| 5 | Turkey Stuffers | 0 | ||||||
| 6 | Lido will be our official mascot! | 0 | ||||||
| 7 | Swishhh | 0 | ||||||
| 8 | Spiked Green Bean Casserole | 0 | ||||||
| 9 | Cavallucci | 0 | ||||||
| 10 | Wawa Stuffing | 0 | ||||||
| 11 | Charitable Aces | 0 | ||||||
| 12 | Butter Balls | 0 | ||||||
| 13 | Slamberry Sauce | 0 | ||||||
| 14 | Everyone deserves food | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.