Your Player Page
Soccer Standings

Soccer Six Florida "Blizzard Blast" 6v6 Tournament (Jan 7-8, 2023)

Sponsors

Coed Recreational (1) Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Sexual Chocolate (cr) 5 0 0 29 6 23 30
2   Lion Sports FC (cr) 3 2 0 19 15 4 18
3   Baker’s Buddies (cr) 2 1 1 12 4 8 15
4   Spartans (cr) 1 2 1 11 14 -3 9
5   Alianza Lima (cr) 1 2 0 9 14 -5 6
6   Soccer Flockers (cr) 0 3 0 1 18 -17 0

Coed Recreational (2) Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Where's My Walker (cr) 2 1 1 16 15 1 15
2   Real Ale Madrid (cr) 2 2 0 14 6 8 12
3   #BestSummerEva (cr) 1 2 0 5 9 -4 6
4   Believeland (cr) 0 2 1 5 14 -9 3

Coed Recreational (3) Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Mistake on the Lake (cr) 4 1 0 18 8 10 24
2   Just the tip! (cr) 3 2 0 9 14 -5 18
3   Cleats & Cleavage (cr) 1 2 0 8 10 -2 6
4   Back That Pass Up (cr) 0 3 0 3 12 -9 0

Coed Competitive (1) Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Team No Name (cc) 4 1 0 18 8 10 24
2   Squad (cc) 4 1 0 14 7 7 24
3   Arroz (cc) 1 2 0 6 11 -5 6
4   Hide N Seek (cc) 0 3 0 1 8 -7 0

Coed Competitive (2) Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Commitment Issues (cc) 2 1 1 9 3 6 15
2   We've Been Bamboozled (cc) 1 1 2 11 8 3 12
3   Big Kick Energy (cc) 1 1 1 6 7 -1 9
4   Misfits Coed (cc) 0 3 0 2 15 -13 0

Men's Open Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   OFC Wolves 🐺 (m) 4 0 0 15 6 9 24
2   Misfits (m) 1 2 1 7 11 -4 9
3   850 FC (m) 1 2 0 5 7 -2 6
4   Davenport FC (m) 0 2 1 6 9 -3 3

Men's 30+ Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Misfits United (30+) 2 1 1 10 9 1 15
2   Apopka FC (30+) 1 0 2 8 4 4 12
3   Bokey (30+) 2 2 0 11 9 2 12
4   Pisqueros FC(30+) 0 2 1 4 11 -7 3

Men's 40+ (1) Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Nobile's Men (40+) 5 0 0 23 7 16 30
2   OTFC East (40+) 2 2 0 7 8 -1 12
3   Eurozone (40+) 1 2 0 5 12 -7 6
4   Last dream (40+) 0 3 0 4 10 -6 0

Men's 40+ (2) Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   East West United FC (40+) 4 1 0 20 5 15 24
2   Last Second (40+) 1 3 0 6 9 -3 6
3   K-cheros FC (40+) 1 2 0 4 11 -7 6
4   Schnitzel Express (40+) 1 2 0 5 12 -7 6

Women's Open Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Rack Attack (w) 4 1 0 20 5 15 24
2   Orlando FC (w) 4 1 0 15 5 10 24
3   8Coed’s Finest (w) 1 2 1 5 4 1 9
4   We’re here to party and kick balls ⚽️(w) 1 2 1 7 12 -5 9
5   K-jamarquinas FC (w) 0 4 0 1 22 -21 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.