Your Player Page
Cornhole Standings

Tuesday Doubles Cornhole / Rec Dec (Winter 2023)

Sponsors

Competitive Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Hole Hunters (c) 7 0 0 100.0 14 0 14
2   Corn in the USA (c) 5 2 0 71.4 11 7 4
3   Baggin-n-Bragging (c) 5 2 0 71.4 10 7 3
4   That's a small hole (c) 4 3 0 57.1 9 7 2
5   Its Called Bags (c) 4 3 0 57.1 10 6 4
6   Bag Boy$ (c) 3 5 0 37.5 9 12 -3
7   Bags of Fire (c) 3 5 0 37.5 8 10 -2
8   MJ (c) 3 5 0 37.5 8 11 -3
9   Drunk in Publix (c) 3 5 0 37.5 8 12 -4
10   Korn Under Pressure (c) 3 5 0 37.5 7 12 -5
11   The Old Man and the C (c) 2 6 0 25.0 5 13 -8

Recreational Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Cornadoes (r) 8 0 0 100.0 16 1 15
2   Here 4 Beer (r) 7 1 0 87.5 14 4 10
3   Angry Otters (r) 6 2 0 75.0 14 4 10
4   Bearcat Baggers (r) 4 3 0 57.1 8 7 1
5   Sugar, You're Going Down (r) 3 4 0 42.9 7 10 -3
6   Brooks (r) 2 6 0 25.0 6 13 -7
7   North meets South (r) 1 7 0 12.5 4 14 -10
8   Cat’s Pajamas (r) 0 9 0 0.0 0 18 -18
How are Standings Calculated?
Rankings will be determined by (1) Winning percentage, (2) head to head play, (3) most points scored, (4) fewest points against, (5) coin flip.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.