Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Nacho Average Team (Hot) | 0 | ||||||
2 | Nacho average team (Spicy) | 0 | ||||||
3 | Eddie’s 31st Birthday | 0 | ||||||
4 | Save The Turts | 0 | ||||||
5 | Back Shots | 0 | ||||||
6 | Temo | 0 | ||||||
7 | Ding and dong | 0 | ||||||
8 | Dazed and Confused | 0 | ||||||
9 | Rimshots | 0 | ||||||
10 | Balls Deep | 0 | ||||||
11 | HandyAndy | 0 | ||||||
12 | Mac n’ Geez | 0 | ||||||
13 | R&B | 0 | ||||||
14 | Beer pong VETerans | 0 | ||||||
15 | Who wants it next? | 0 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.