Your Player Page
Darts Standings

Wednesday Doubles Darts / Rec Dec (Summer-2 2023)

Sponsors

Recreational Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   Schwoogle (r) 13 1 0 92.9 27 5
2   The Strong Chuckers (r) 9 5 0 64.3 20 13
3   Sparty (r) 8 7 0 53.3 19 17
4   Stick It (r) 7 8 0 46.7 16 19
5   Barbecue Sauce (r) 5 10 0 33.3 12 22
6   Double Ds (r) 2 13 0 13.3 8 26

Competitive Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   Your Wives bulls 13 2 0 86.7 27 6
2   Puddle of Chud 13 3 0 81.3 28 7
3   Mountains Are Blue 12 3 0 80.0 27 10
4   Army of Dartness 12 4 0 75.0 25 13
5   Short guys 12 4 0 75.0 25 14
6   Off in Church 9 7 0 56.3 21 17
7   Lords of the Rings 8 8 0 50.0 19 19
8   We thought this was cornhole? 7 7 2 50.0 14 16
9   Who's Darting? 5 8 2 40.0 11 18
10   Just the Tip 5 10 0 33.3 12 22
11   Get Hot Jenot 2 11 2 20.0 9 22
12   Queens of the Thrown Age 3 12 0 20.0 9 25
13   One More Bull 2 13 0 13.3 9 26
14   Nonstop Flight 2 13 0 13.3 5 26
How are Standings Calculated?
Teams will be seeded in the tournament based on the following: (1) winning percentage, (2) head to head play (with two teams tied), (3) fewest games/points allowed, (4) most games/points won, (5) coin flip.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.