| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | My Team | 0 | ||||||
| 2 | Boo Blast | 0 | ||||||
| 3 | Maximum Ammo | 0 | ||||||
| 4 | No dig’gity | 0 | ||||||
| 5 | Deutschland | 0 | ||||||
| 6 | Sweet digs | 0 | ||||||
| 7 | Beavis and Bumphead | 0 | ||||||
| 8 | OK | 0 | ||||||
| 9 | 1 eternity later | 0 | ||||||
| 10 | We Both Hit It | 0 | ||||||
| 11 | đź‘‘ McLOVINNNNN SQUAREDD!! (McLOVINx2) | 0 | ||||||
| 12 | Insert Team Name | 0 | ||||||
| 13 | Spike on that Ace | 0 | ||||||
| 14 | Silversprings | 0 | ||||||
| 15 | Paddle Man & Poke Girl | 0 | ||||||
| 16 | Scared Hitless | 0 | ||||||
| 17 | Jackahuahua | 0 | ||||||
| 18 | George Michael Wants Your Sets | 0 | ||||||
| 19 | Eurodia | 0 | ||||||
| 20 | sandy cheeks | 0 | ||||||
| 21 | Scrappy dinks | 0 | ||||||
| 22 | V Fam | 0 | ||||||
| 23 | Sugar and Spike | 0 | ||||||
| 24 | Tatum & Cole | 0 | ||||||
| 25 | Couples Retreat | 0 | ||||||
| 26 | Hits Don’t Lie | 0 | ||||||
| 27 | Two-dles | 0 | ||||||
| 28 | Better in fours | 0 | ||||||
| 29 | Serenity Now | 0 | ||||||
| 30 | Always down for 2s | 0 | ||||||
| 31 | Smash or Pass | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.