| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dumb and Dumber | 0 | ||||||
| 2 | Daddy Issues | 0 | ||||||
| 3 | Ping and Pang | 0 | ||||||
| 4 | Cup & Cupper | 0 | ||||||
| 5 | Baby Got Ballz | 0 | ||||||
| 6 | Team | 0 | ||||||
| 7 | NOTHING BUT WET | 0 | ||||||
| 8 | No Pong intended (Dill/Frick) | 0 | ||||||
| 9 | Airballers | 0 | ||||||
| 10 | Super Beer Bros | 0 | ||||||
| 11 | Our Balls In Your Cups | 0 | ||||||
| 12 | The Pong Gladiators | 0 | ||||||
| 13 | Beer Pong Team | 0 | ||||||
| 14 | The degens | 0 | ||||||
| 15 | Tits McGits | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.