Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Big Hittie (ra) | 5 | 1 | 0 | 83.3 | 10 | 4 | 6 |
2 | Yonk 2.0 (ra) | 5 | 1 | 0 | 83.3 | 10 | 3 | 7 |
3 | Serve n Sip (ra) | 4 | 2 | 0 | 66.7 | 9 | 7 | 2 |
4 | Angry Otters (ra) | 3 | 2 | 0 | 60.0 | 7 | 4 | 3 |
5 | Drinking Buddies (ra) | 2 | 3 | 0 | 40.0 | 6 | 7 | -1 |
6 | Hittory Diggery Block (ra) | 2 | 4 | 0 | 33.3 | 5 | 10 | -5 |
7 | Small Digs Matter (ra) | 2 | 4 | 0 | 33.3 | 6 | 9 | -3 |
8 | Diggin It (ra) | 0 | 6 | 0 | 0.0 | 3 | 12 | -9 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Kiss my Ace (rb) | 6 | 0 | 0 | 100.0 | 12 | 1 | 11 |
2 | Bumps & Brews (rb) | 5 | 1 | 0 | 83.3 | 10 | 3 | 7 |
3 | Spike Me, Daddy (rb) | 4 | 2 | 0 | 66.7 | 8 | 6 | 2 |
4 | Paul's Angels (rb) | 4 | 2 | 0 | 66.7 | 10 | 6 | 4 |
5 | Consensual Sets (rb) | 3 | 3 | 0 | 50.0 | 6 | 7 | -1 |
6 | No Diggity (rb) | 1 | 5 | 0 | 16.7 | 4 | 10 | -6 |
7 | Setting Ducks (rb) | 1 | 5 | 0 | 16.7 | 4 | 10 | -6 |
8 | Drinking Buddies (rb) | 0 | 6 | 0 | 0.0 | 1 | 12 | -11 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Volley Llamas (5:15) | 6 | 0 | 0 | 100.0 | 12 | 2 | 10 |
2 | Block party (5:15) | 4 | 2 | 0 | 66.7 | 8 | 6 | 2 |
3 | Balls Up (5:15) | 4 | 2 | 0 | 66.7 | 10 | 5 | 5 |
4 | Big Sandy Tips and Big Blue Blocks (5:15) | 3 | 3 | 0 | 50.0 | 8 | 7 | 1 |
5 | Mad beach crew (5:15) | 3 | 3 | 0 | 50.0 | 7 | 7 | 0 |
6 | I'd Hit That! (5:15) | 2 | 4 | 0 | 33.3 | 4 | 10 | -6 |
7 | Dog Bar Dads (5:15) | 2 | 4 | 0 | 33.3 | 7 | 9 | -2 |
8 | Digs in a Blanket (5:15) | 0 | 6 | 0 | 0.0 | 2 | 12 | -10 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Rough sets (ia) | 5 | 1 | 0 | 83.3 | 11 | 4 | 7 |
2 | Ball Fondlers (ia) | 5 | 1 | 0 | 83.3 | 11 | 4 | 7 |
3 | Serve-Ace-Us (ia) | 5 | 1 | 0 | 83.3 | 10 | 4 | 6 |
4 | Sets on the first date (ia) | 3 | 3 | 0 | 50.0 | 7 | 7 | 0 |
5 | Kuzco's Spikers (ia) | 3 | 3 | 0 | 50.0 | 7 | 8 | -1 |
6 | Pop, Block, and Drop It (ia) | 2 | 4 | 0 | 33.3 | 5 | 8 | -3 |
7 | Lemme Hit That (ia) | 1 | 5 | 0 | 16.7 | 4 | 10 | -6 |
8 | Bust Down Blockiana (ia) | 0 | 6 | 0 | 0.0 | 2 | 12 | -10 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Dat Pass Doh (ib) | 6 | 0 | 0 | 100.0 | 12 | 2 | 10 |
2 | I can’t believe it’s not butter? (ib) | 5 | 1 | 0 | 83.3 | 10 | 3 | 7 |
3 | Some Spike it Hot (ib) | 4 | 2 | 0 | 66.7 | 9 | 5 | 4 |
4 | Vballers (ib) | 4 | 2 | 0 | 66.7 | 9 | 6 | 3 |
5 | On Your Knees (ib) | 2 | 4 | 0 | 33.3 | 6 | 8 | -2 |
6 | Itty Bitty Hitties (ib) | 1 | 5 | 0 | 16.7 | 4 | 11 | -7 |
7 | Block You Like a Hurricane (ib) | 1 | 5 | 0 | 16.7 | 3 | 10 | -7 |
8 | Slap My Pass (ib) | 1 | 5 | 0 | 16.7 | 2 | 10 | -8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | I'd Hit That (ic) | 5 | 0 | 0 | 100.0 | 10 | 3 | 7 |
2 | Vballers (ic) | 5 | 1 | 0 | 83.3 | 11 | 3 | 8 |
3 | volleygang (ic) | 4 | 1 | 0 | 80.0 | 8 | 4 | 4 |
4 | C U Next Tuesday (ic) | 2 | 3 | 0 | 40.0 | 7 | 6 | 1 |
5 | Mad Beach Crew (ic) | 2 | 3 | 0 | 40.0 | 6 | 6 | 0 |
6 | Big Dig Energy (ic) | 2 | 4 | 0 | 33.3 | 5 | 9 | -4 |
7 | Digs Down (ic) | 1 | 4 | 0 | 20.0 | 2 | 9 | -7 |
8 | Setting Ducks (ic) | 0 | 5 | 0 | 0.0 | 1 | 10 | -9 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Set on Deez Nets (id) | 5 | 1 | 0 | 83.3 | 11 | 3 | 8 |
2 | Making The Band (id) | 5 | 1 | 0 | 83.3 | 11 | 4 | 7 |
3 | Ball Fondlers (id) | 5 | 1 | 0 | 83.3 | 11 | 4 | 7 |
4 | Bumpin Uglies (id) | 3 | 3 | 0 | 50.0 | 6 | 7 | -1 |
5 | Key Bumps (id) | 3 | 3 | 0 | 50.0 | 6 | 7 | -1 |
6 | Hidden Volley Ranch (id) | 2 | 4 | 0 | 33.3 | 4 | 9 | -5 |
7 | Casual Sets (id) | 1 | 5 | 0 | 16.7 | 4 | 10 | -6 |
8 | Chewblocka (id) | 0 | 6 | 0 | 0.0 | 3 | 12 | -9 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.