Your Player Page
Volleyball Standings

Tuesday Coed Volleyball / The Rec Dec (Fall 2025)

Sponsors

Recreational A Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Spike Me, Daddy (ra) 2 0 0 100.0 4 0 4
2   Clobbering Time (ra) 2 0 0 100.0 4 0 4
3   Angry Otters (ra) 2 0 0 100.0 4 1 3
4   Drinking Buddies (ra) 1 1 0 50.0 2 3 -1
5   Yonk (ra) 1 1 0 50.0 3 3 0
6   Setting Ducks (ra) 0 2 0 0.0 2 4 -2
7   Big Hittie (ra) 0 2 0 0.0 0 4 -4
8   Pre Marital Sets (ra) 0 2 0 0.0 0 4 -4

Recreational B Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Your Honor, I was Serving? (rb) 2 0 0 100.0 4 0 4
2   Bumps & Brews (rb) 2 0 0 100.0 4 1 3
3   Small digs matter (rb) 1 0 0 100.0 2 0 2
4   Diggin It (rb) 1 0 0 100.0 2 1 1
5   Paul’s Angles (rb) 0 1 0 0.0 1 2 -1
6   Setting Ducks (rb) 0 2 0 0.0 1 4 -3
7   Hittory Diggery Block (rb) 0 1 0 0.0 0 2 -2
8   Drinking Buddies (rb) 0 2 0 0.0 0 4 -4

Intermediate *5:15 ONLY* Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Dog Bar Dads (5:15) 2 0 0 100.0 4 1 3
2   Big Tips & Wet Sets (5:15) 2 0 0 100.0 4 1 3
3   Free Ballin' (5:15) 1 1 0 50.0 2 3 -1
4   Fantastic 4 (5:15) 1 1 0 50.0 3 3 0
5   Tipsy Tippers (5:15) 0 2 0 0.0 2 4 -2
6   Volley Llamas (5:15) 0 2 0 0.0 1 4 -3

Intermediate A Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Kuzco's Spikers (ia) 2 0 0 100.0 4 0 4
2   600 (ia) 2 0 0 100.0 4 0 4
3   Rough sets (ia) 2 0 0 100.0 4 1 3
4   Serve-Ace-Us (ia) 1 1 0 50.0 3 2 1
5   Bumpin Uglies (ia) 1 1 0 50.0 2 2 0
6   Bust Down Blockiana (ia) 0 2 0 0.0 0 4 -4
7   Hidden Volley Ranch (ia) 0 2 0 0.0 0 4 -4
8   Bunch of Aceholes (ia) 0 2 0 0.0 0 4 -4

Intermediate B Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Dat Pass Dough (ib) 1 0 0 100.0 2 0 2
2   Ball Fondlers (ib) 1 0 0 100.0 2 0 2
3   Slap My Pass (ib) 1 0 0 100.0 2 0 2
4   Sets on the first date (ib) 1 0 0 100.0 2 1 1
5   some spike it hot (ib) 0 1 0 0.0 1 2 -1
6   Making The Band (ib) 0 1 0 0.0 0 2 -2
7   Get It Up (ib) 0 1 0 0.0 0 2 -2
8   On Your Knees! (ib) 0 1 0 0.0 0 2 -2

Intermediate C Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Volley gang (ic) 1 0 0 100.0 2 0 2
2   Id hit that (ic) 1 0 0 100.0 2 0 2
3   Slap My Sandy Balls (ic) 1 0 0 100.0 2 0 2
4   Kiss my Ace (ic) 1 0 0 100.0 2 1 1
5   Only Here for Sets (ic) 0 1 0 0.0 1 2 -1
6   Hitting Bricks 2 (ic) 0 1 0 0.0 0 2 -2
7   Bing Bong Boing Meow (ic) 0 1 0 0.0 0 2 -2
8   Big Dig Energy (ic) 0 1 0 0.0 0 2 -2

Intermediate D Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   How I Set Your Mother (id) 1 0 0 100.0 2 0 2
2   Set on Deez Nets (id) 1 0 0 100.0 2 0 2
3   Beach, Please (id) 1 0 0 100.0 2 0 2
4   Spikin’ Hos (id) 1 0 0 100.0 2 1 1
5   Pop, Block, & Drop it (id) 0 1 0 0.0 1 2 -1
6   Sets in the City (id) 0 1 0 0.0 0 2 -2
7   Full of hits (id) 0 1 0 0.0 0 2 -2
8   Hitting Bricks (id) 0 1 0 0.0 0 2 -2
How are Standings Calculated?
Rankings will be determined by (1) winning percentage, (2) head to head play (2 teams), (3) most games won, (4) fewest games lost, (5) coin flip.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.