| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Spike Me, Daddy (ra) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 2 | 18 |
| 2 | Angry Otters (ra) | 5 | 3 | 0 | 62.5 | 13 | 8 | 5 |
| 3 | Yonk (ra) | 4 | 5 | 1 | 45.0 | 10 | 13 | -3 |
| 4 | Setting Ducks (ra) | 4 | 5 | 0 | 44.4 | 11 | 11 | 0 |
| 5 | Pre Marital Sets (ra) | 3 | 4 | 1 | 43.8 | 8 | 10 | -2 |
| 6 | Drinking Buddies (ra) | 3 | 5 | 0 | 37.5 | 6 | 13 | -7 |
| 7 | Clobbering Time (ra) | 3 | 6 | 0 | 33.3 | 7 | 13 | -6 |
| 8 | Big Hittie (ra) | 2 | 6 | 0 | 25.0 | 8 | 13 | -5 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Bumps & Brews (rb) | 9 | 1 | 0 | 90.0 | 18 | 7 | 11 |
| 2 | Small digs matter (rb) | 6 | 3 | 0 | 66.7 | 15 | 7 | 8 |
| 3 | Your Honor, I was Serving? (rb) | 5 | 3 | 0 | 62.5 | 12 | 6 | 6 |
| 4 | Paul’s Angles (rb) - CHAMPS | 5 | 5 | 0 | 50.0 | 13 | 12 | 1 |
| 5 | Setting Ducks (rb) | 4 | 5 | 0 | 44.4 | 10 | 11 | -1 |
| 6 | Diggin It (rb) | 3 | 5 | 0 | 37.5 | 7 | 12 | -5 |
| 7 | Drinking Buddies (rb) | 2 | 6 | 0 | 25.0 | 4 | 13 | -9 |
| 8 | Hittory Diggery Block (rb) | 1 | 7 | 0 | 12.5 | 4 | 15 | -11 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dog Bar Dads (5:15) - CHAMPS | 7 | 3 | 0 | 70.0 | 15 | 10 | 5 |
| 2 | Big Tips & Wet Sets (5:15) | 5 | 3 | 0 | 62.5 | 12 | 9 | 3 |
| 3 | Volley Llamas (5:15) | 6 | 4 | 0 | 60.0 | 15 | 9 | 6 |
| 4 | Tipsy Tippers (5:15) | 4 | 4 | 0 | 50.0 | 11 | 9 | 2 |
| 5 | Fantastic 4 (5:15) | 3 | 5 | 0 | 37.5 | 7 | 12 | -5 |
| 6 | Free Ballin' (5:15) | 1 | 7 | 0 | 12.5 | 4 | 15 | -11 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Bumpin Uglies (ia) - CHAMPS | 9 | 1 | 0 | 90.0 | 18 | 4 | 14 |
| 2 | Rough sets (ia) | 7 | 3 | 0 | 70.0 | 15 | 8 | 7 |
| 3 | Kuzco's Spikers (ia) | 6 | 3 | 0 | 66.7 | 12 | 7 | 5 |
| 4 | Serve-Ace-Us (ia) | 5 | 4 | 0 | 55.6 | 13 | 9 | 4 |
| 5 | Bust Down Blockiana (ia) | 3 | 5 | 0 | 37.5 | 6 | 13 | -7 |
| 6 | Spike Me Daddy (ia) | 3 | 5 | 0 | 37.5 | 7 | 10 | -3 |
| 7 | Hidden Volley Ranch (ia) | 2 | 6 | 0 | 25.0 | 7 | 12 | -5 |
| 8 | Bunch of Aceholes (ia) | 0 | 8 | 0 | 0.0 | 1 | 16 | -15 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dat Pass Dough (ib) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 3 | 17 |
| 2 | Making The Band (ib) | 7 | 3 | 0 | 70.0 | 16 | 9 | 7 |
| 3 | Ball Fondlers (ib) | 6 | 3 | 0 | 66.7 | 13 | 8 | 5 |
| 4 | Slap My Pass (ib) | 5 | 4 | 0 | 55.6 | 12 | 11 | 1 |
| 5 | Sets on the first date (ib) | 3 | 5 | 0 | 37.5 | 7 | 11 | -4 |
| 6 | some spike it hot (ib) | 3 | 5 | 0 | 37.5 | 9 | 10 | -1 |
| 7 | On Your Knees! (ib) | 1 | 7 | 0 | 12.5 | 3 | 14 | -11 |
| 8 | Get It Up (ib) | 0 | 8 | 0 | 0.0 | 2 | 16 | -14 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Id hit that (ic) | 8 | 1 | 0 | 88.9 | 16 | 5 | 11 |
| 2 | Volley gang (ic) | 5 | 3 | 0 | 62.5 | 13 | 8 | 5 |
| 3 | Only Here for Sets (ic) - CHAMPS | 6 | 4 | 0 | 60.0 | 16 | 10 | 6 |
| 4 | Slap My Sandy Balls (ic) | 5 | 5 | 0 | 50.0 | 15 | 12 | 3 |
| 5 | Hitting Bricks 2 (ic) | 4 | 4 | 0 | 50.0 | 10 | 10 | 0 |
| 6 | Big Dig Energy (ic) | 4 | 4 | 0 | 50.0 | 8 | 11 | -3 |
| 7 | Kiss my Ace (ic) | 3 | 6 | 0 | 33.3 | 7 | 14 | -7 |
| 8 | Bing Bong Boing Meow (ic) | 0 | 8 | 0 | 0.0 | 1 | 16 | -15 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Set on Deez Nets (id) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 0 | 20 |
| 2 | Beach, Please (id) | 8 | 2 | 0 | 80.0 | 16 | 7 | 9 |
| 3 | Spikin’ Hos (id) | 5 | 4 | 0 | 55.6 | 10 | 10 | 0 |
| 4 | Full of hits (id) | 4 | 5 | 0 | 44.4 | 9 | 10 | -1 |
| 5 | Hitting Bricks (id) | 3 | 5 | 0 | 37.5 | 9 | 10 | -1 |
| 6 | Pop, Block, & Drop it (id) | 2 | 6 | 0 | 25.0 | 6 | 12 | -6 |
| 7 | How I Set Your Mother (id) | 2 | 6 | 0 | 25.0 | 4 | 13 | -9 |
| 8 | Sets in the City (id) | 1 | 7 | 0 | 12.5 | 2 | 14 | -12 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.