Your Player Page
Darts Standings

Wednesday Doubles Darts / Rec Dec (Fall 2025)

Sponsors

Recreational Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   Bullseye Bandits (r) 13 3 0 81.3 29 10
2   The Strong Chuckers (r) 12 3 0 80.0 26 11
3   DINKWADS (r) 10 5 0 66.7 23 12
4   Lextin (r) 9 6 0 60.0 22 14
5   My Dart Team (r) 10 7 0 58.8 23 16
6   Duck! (r) 8 6 0 57.1 18 16
7   Schwoogle (r) 9 7 0 56.3 20 19
8   Bro-ton (r) 8 8 0 50.0 19 19
9   We Find Darts Appealing (r) 7 9 0 43.8 15 19
10   Double Deez (r) 6 11 0 35.3 14 23
11   Sandbagger and the Flight Risk (r) 5 12 0 29.4 12 25
12   Oops!…I Darted Again (r) 4 12 0 25.0 10 25
13   Triskaidekaphiles (r) 2 14 0 12.5 6 28

Competitive Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
1   Off in Church (c) 14 3 0 82.4 31 11
2   Pack of Darts (c) 12 4 0 75.0 26 13
3   Lords of the Rings (c) 10 7 0 58.8 24 19
4   Macaroni Time (c) 8 8 0 50.0 18 19
5   White Pony (c) 7 9 0 43.8 20 22
6   Board Don’t Lie (c) 7 10 0 41.2 19 23
7   Diddling DartBags (c) 4 12 0 25.0 12 27
8   Stumble In, Double Out! (c) 4 13 0 23.5 11 27
How are Standings Calculated?
Teams will be seeded in the tournament based on the following: (1) winning percentage, (2) head to head play (with two teams tied), (3) fewest games lost, (4) most games won, (5) coin flip.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.