| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Operation Steingrabber | 285 | ||||||
| 2 | My Drinking Team | 280 | ||||||
| 3 | Stumbling Vikings | 275 | ||||||
| 4 | Drunkin Gonuts | 245 | ||||||
| 5 | We have something to say | 230 | ||||||
| 6 | Low Expectations | 200 | ||||||
| 7 | Grip it and Sip it | 200 | ||||||
| 8 | Cheeseballers | 195 | ||||||
| 9 | Draft Punks | 180 | ||||||
| 10 | Bat Flippin Bastards | 175 | ||||||
| 11 | Jip Lips | 170 | ||||||
| 12 | Four Horsemen of the Beer-pocalypse | 160 | ||||||
| 13 | Prost Pro's | 145 | ||||||
| 14 | The Wurst Team | 135 | ||||||
| 15 | Brew Tang Clan | 120 | ||||||
| 16 | On Our Wurst Behavior | 110 | ||||||
| 17 | Pitter Patter Lets Get At’Er | 110 | ||||||
| 18 | Four lokos | 90 | ||||||
| 19 | Creamy Fooking Pints | 80 | ||||||
| 20 | Oktoberfest Pros | 65 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.