| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Bumps & Brews (ra) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 3 | 17 |
| 2 | Pre Marital Sets (ra) | 7 | 3 | 0 | 70.0 | 15 | 9 | 6 |
| 3 | History diggery Block (ra) | 6 | 3 | 0 | 66.7 | 14 | 6 | 8 |
| 4 | Chicks With Digs (ra) | 5 | 4 | 0 | 55.6 | 11 | 8 | 3 |
| 5 | Drinking Buddies (ra) | 3 | 5 | 0 | 37.5 | 6 | 11 | -5 |
| 6 | Yonk (ra) | 2 | 6 | 0 | 25.0 | 6 | 12 | -6 |
| 7 | The Backups (ra) | 1 | 7 | 0 | 12.5 | 2 | 14 | -12 |
| 8 | How I Set Your Mother (ra) | 1 | 7 | 0 | 12.5 | 3 | 14 | -11 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Paul's Angels (rb) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 3 | 17 |
| 2 | No Diggity (rb) | 6 | 3 | 0 | 66.7 | 13 | 7 | 6 |
| 3 | Tipsy Tippers (rb) | 4 | 4 | 0 | 50.0 | 10 | 10 | 0 |
| 4 | Servin Looks (rb) | 4 | 5 | 0 | 44.4 | 8 | 11 | -3 |
| 5 | Set on my face (rb) | 4 | 6 | 0 | 40.0 | 10 | 14 | -4 |
| 6 | Big Hittie (rb) | 3 | 5 | 0 | 37.5 | 9 | 10 | -1 |
| 7 | Free Ballin' (rb) | 2 | 6 | 0 | 25.0 | 5 | 12 | -7 |
| 8 | Drinking Buddies (rb) | 2 | 6 | 0 | 25.0 | 5 | 13 | -8 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Glizzy ballers (5:15) - CHAMPS | 7 | 3 | 0 | 70.0 | 15 | 9 | 6 |
| 2 | Friends Of Dorothy (5:15) | 6 | 3 | 0 | 66.7 | 12 | 7 | 5 |
| 3 | Dig Bicks (5:15) | 5 | 3 | 0 | 62.5 | 11 | 8 | 3 |
| 4 | Tipsy Tippers (5:15) | 4 | 4 | 0 | 50.0 | 10 | 10 | 0 |
| 5 | Sets in the City (5:15) | 3 | 5 | 0 | 37.5 | 10 | 10 | 0 |
| 6 | Ballin' with the Homies (5:15) | 1 | 8 | 0 | 11.1 | 3 | 17 | -14 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Bumpin Uglies (ia) - CHAMPS | 9 | 1 | 0 | 90.0 | 18 | 5 | 13 |
| 2 | Rough Sets (ia) | 6 | 2 | 0 | 75.0 | 14 | 4 | 10 |
| 3 | Making The Band (ia) | 7 | 3 | 0 | 70.0 | 14 | 7 | 7 |
| 4 | Ball Fondlers (ia) | 5 | 4 | 0 | 55.6 | 10 | 12 | -2 |
| 5 | Mission unblockable (ia) | 4 | 4 | 0 | 50.0 | 11 | 9 | 2 |
| 6 | Spike Me, Daddy (ia) | 2 | 6 | 0 | 25.0 | 4 | 14 | -10 |
| 7 | Bust Down Blockiana (ia) | 2 | 7 | 0 | 22.2 | 9 | 15 | -6 |
| 8 | Bunch of Aceholes (ia) | 0 | 8 | 0 | 0.0 | 2 | 16 | -14 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dat Pass dooooh (ib) | 8 | 1 | 0 | 88.9 | 17 | 4 | 13 |
| 2 | Mission Unblockable (ib) - CHAMPS | 8 | 2 | 0 | 80.0 | 18 | 5 | 13 |
| 3 | Mermaids (ib) | 6 | 3 | 0 | 66.7 | 13 | 8 | 5 |
| 4 | Advanced Placement (ib) | 5 | 3 | 0 | 62.5 | 11 | 8 | 3 |
| 5 | Ball Fondlers (ib) | 4 | 6 | 0 | 40.0 | 10 | 14 | -4 |
| 6 | Slap My Pass (ib) | 2 | 6 | 0 | 25.0 | 5 | 13 | -8 |
| 7 | Balls Up (ib) | 2 | 6 | 0 | 25.0 | 4 | 13 | -9 |
| 8 | Spike Me, Daddy (ib) | 0 | 8 | 0 | 0.0 | 3 | 16 | -13 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Show Them Hitties (ic) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 1 | 19 |
| 2 | I'd Hit That (ic) | 8 | 2 | 0 | 80.0 | 17 | 6 | 11 |
| 3 | Set on Deez Nets (ic) | 6 | 3 | 0 | 66.7 | 13 | 9 | 4 |
| 4 | some spike it hot (ic) | 5 | 4 | 0 | 55.6 | 10 | 10 | 0 |
| 5 | Big Dig Energy (ic) | 3 | 5 | 0 | 37.5 | 8 | 10 | -2 |
| 6 | Angry Otters (ic) | 2 | 6 | 0 | 25.0 | 7 | 12 | -5 |
| 7 | Bing Bong Boing Meow (ic) | 1 | 7 | 0 | 12.5 | 3 | 15 | -12 |
| 8 | Digged Down (ic) | 0 | 8 | 0 | 0.0 | 1 | 16 | -15 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Set on Deez Nets (id) - CHAMPS | 9 | 1 | 0 | 90.0 | 19 | 2 | 17 |
| 2 | Full of hits (id) | 8 | 2 | 0 | 80.0 | 16 | 5 | 11 |
| 3 | Ho down! (id) | 7 | 2 | 0 | 77.8 | 14 | 5 | 9 |
| 4 | Hidden Volley Ranch (id) | 5 | 4 | 0 | 55.6 | 11 | 11 | 0 |
| 5 | Pop, Block, and Drop it (id) | 2 | 6 | 0 | 25.0 | 6 | 13 | -7 |
| 6 | Bump, Set, Sip (id) | 2 | 6 | 0 | 25.0 | 5 | 14 | -9 |
| 7 | Serving Queens (id) | 1 | 7 | 0 | 12.5 | 4 | 14 | -10 |
| 8 | Bloctopus (id) | 1 | 7 | 0 | 12.5 | 4 | 15 | -11 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.