| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Jellyfish | 320 | ||||||
| 2 | Santa’s Shotgun Stomach Squad | 305 | ||||||
| 3 | Santa’s bulging sack | 245 | ||||||
| 4 | Gay North Pole Dolphins | 245 | ||||||
| 5 | Hoes, Bros and Holiday woes | 210 | ||||||
| 6 | The Holiday Armadillos | 200 | ||||||
| 7 | Big Nick Energy | 200 | ||||||
| 8 | Ho Ho Homies | 190 | ||||||
| 9 | Just Playing it by Beer | 180 | ||||||
| 10 | Beer Pressure | 180 | ||||||
| 11 | Mommy got caught using Frosty's nose | 175 | ||||||
| 12 | Nuttery Mouthfeel | 170 | ||||||
| 13 | Holly Ballers | 160 | ||||||
| 14 | Ho Ho Hold My Beer | 155 | ||||||
| 15 | Grinch better have my money! | 120 | ||||||
| 16 | Snow Sniffers | 105 | ||||||
| 17 | Happy Hanukkah | 90 | ||||||
| 18 | Grinch Gang | 80 | ||||||
| 19 | Cotton Headed Ninnie Muggins | 70 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.