| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Bucket Ballers (ia) | 2 | 0 | 0 | 100.0 | 4 | 2 | 2 |
| 2 | Doing It Well (ia) | 1 | 1 | 0 | 50.0 | 3 | 2 | 1 |
| 3 | Malik's Victors (ia) | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
| 4 | Spongeworthy (ia) | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
| 5 | Faith, do the DOLPHIN NOISE (ia) | 1 | 1 | 0 | 50.0 | 2 | 3 | -1 |
| 6 | Cake by the Ocean (ia) | 0 | 2 | 0 | 0.0 | 2 | 4 | -2 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Serves Up (ib) | 2 | 0 | 0 | 100.0 | 4 | 1 | 3 |
| 2 | Mexico bound (ib) | 2 | 0 | 0 | 100.0 | 4 | 2 | 2 |
| 3 | Can You Dig It (ib) | 1 | 1 | 0 | 50.0 | 3 | 2 | 1 |
| 4 | Moon Dog'n (ib) | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 |
| 5 | Save Upham 1 (ib) | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 |
| 6 | Beach Please (ib) | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 |
| 7 | Money shots (ib) | 0 | 2 | 0 | 0.0 | 1 | 4 | -3 |
| 8 | Block Tuah (ib) | 0 | 2 | 0 | 0.0 | 1 | 4 | -3 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Voluntold (ic) | 2 | 0 | 0 | 100.0 | 4 | 1 | 3 |
| 2 | Can You Dig It Again (ic) | 2 | 0 | 0 | 100.0 | 4 | 1 | 3 |
| 3 | Afternoon SeaSpray (ic) | 1 | 1 | 0 | 50.0 | 3 | 2 | 1 |
| 4 | Ballin w/ Da Homies (ic) | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 |
| 5 | Digging deep (ic) | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
| 6 | Block Tuah (ic) | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
| 7 | ChewBlocka (ic) | 0 | 2 | 0 | 0.0 | 1 | 4 | -3 |
| 8 | Save Upham 2 (ic) | 0 | 2 | 0 | 0.0 | 0 | 4 | -4 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Is Haley Here? (ca) | 2 | 0 | 0 | 100.0 | 4 | 1 | 3 |
| 2 | Summer Breeze (ca) | 2 | 0 | 0 | 100.0 | 4 | 1 | 3 |
| 3 | My Team (ca) | 0 | 2 | 0 | 0.0 | 2 | 4 | -2 |
| 4 | Great Sets (ca) | 0 | 2 | 0 | 0.0 | 0 | 4 | -4 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | I’ll Play (cb) | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 |
| 2 | SET-Renity Now (cb) | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 |
| 3 | Omlor's OGs (cb) | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 |
| 4 | Pass and Hitties (cb) | 0 | 2 | 0 | 0.0 | 0 | 4 | -4 |
| 5 | Blurred Lines (cb) | 0 | 2 | 0 | 0.0 | 0 | 4 | -4 |
| 6 | Colette's Team (cb) | 0 | 2 | 0 | 0.0 | 0 | 4 | -4 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.