| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Yonk (ra) | 8 | 0 | 0 | 100.0 | 16 | 2 | 14 |
| 2 | Spike Wizowski (ra) | 7 | 1 | 0 | 87.5 | 14 | 4 | 10 |
| 3 | Set on my face (ra) | 5 | 3 | 0 | 62.5 | 11 | 8 | 3 |
| 4 | The Backups (ra) | 4 | 4 | 0 | 50.0 | 11 | 10 | 1 |
| 5 | Drinking Buddies (ra) | 3 | 5 | 0 | 37.5 | 6 | 11 | -5 |
| 6 | Bumps & Brews (ra) | 3 | 5 | 0 | 37.5 | 9 | 10 | -1 |
| 7 | Pre Marital Sets (ra) | 2 | 6 | 0 | 25.0 | 6 | 12 | -6 |
| 8 | Serves You Right (ra) | 0 | 8 | 0 | 0.0 | 0 | 16 | -16 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Paul's Angels (rb) | 7 | 1 | 0 | 87.5 | 14 | 4 | 10 |
| 2 | No Diggity (rb) | 7 | 1 | 0 | 87.5 | 15 | 5 | 10 |
| 3 | Bumpin’ Uglies (rb) | 5 | 3 | 0 | 62.5 | 11 | 9 | 2 |
| 4 | Free Ballin' (rb) | 5 | 3 | 0 | 62.5 | 11 | 7 | 4 |
| 5 | The Volley Lamas (rb) | 2 | 6 | 0 | 25.0 | 7 | 12 | -5 |
| 6 | Holy Blockamole (rb) | 2 | 6 | 0 | 25.0 | 6 | 12 | -6 |
| 7 | Drinking Buddies (rb) | 2 | 6 | 0 | 25.0 | 6 | 13 | -7 |
| 8 | We Thought This Was Kickball (rb) | 2 | 6 | 0 | 25.0 | 4 | 12 | -8 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Be Bold (5:15) | 7 | 1 | 0 | 87.5 | 14 | 4 | 10 |
| 2 | Ain’t no volleyback girl (5:15) | 6 | 2 | 0 | 75.0 | 13 | 9 | 4 |
| 3 | Kiss My Ace (5:15) | 6 | 2 | 0 | 75.0 | 14 | 5 | 9 |
| 4 | big fat pass (5:15) | 5 | 3 | 0 | 62.5 | 11 | 7 | 4 |
| 5 | Friends of Dorothy (5:15) | 5 | 3 | 0 | 62.5 | 11 | 9 | 2 |
| 6 | Bloctopus (5:15) | 2 | 6 | 0 | 25.0 | 7 | 12 | -5 |
| 7 | Hoosier Daddy (5:15) | 1 | 7 | 0 | 12.5 | 4 | 15 | -11 |
| 8 | Balls Up (5:15) | 0 | 8 | 0 | 0.0 | 3 | 16 | -13 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Mission Unblockable (ia) | 7 | 1 | 0 | 87.5 | 14 | 7 | 7 |
| 2 | Making The Band (ia) | 7 | 1 | 0 | 87.5 | 15 | 4 | 11 |
| 3 | Spike Me, Daddy (ia) | 6 | 2 | 0 | 75.0 | 14 | 7 | 7 |
| 4 | Bumpin Uglies (ia) | 4 | 4 | 0 | 50.0 | 11 | 10 | 1 |
| 5 | Set on Deez Nets (ia) | 4 | 4 | 0 | 50.0 | 11 | 10 | 1 |
| 6 | That's What She Set (ia) | 2 | 6 | 0 | 25.0 | 8 | 12 | -4 |
| 7 | Setty Wap (ia) | 2 | 6 | 0 | 25.0 | 6 | 13 | -7 |
| 8 | Big setsy (ia) | 0 | 8 | 0 | 0.0 | 0 | 16 | -16 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Rough Sets (ib) | 8 | 0 | 0 | 100.0 | 16 | 2 | 14 |
| 2 | Sherblock Holmes (ib) | 6 | 2 | 0 | 75.0 | 13 | 5 | 8 |
| 3 | Dat pass doooohhh (ib) | 5 | 3 | 0 | 62.5 | 11 | 8 | 3 |
| 4 | Spike Me, Daddy (ib) | 4 | 4 | 0 | 50.0 | 11 | 9 | 2 |
| 5 | Slap My Pass (ib) | 4 | 4 | 0 | 50.0 | 9 | 8 | 1 |
| 6 | Hidden Volley Ranch (ib) | 3 | 5 | 0 | 37.5 | 8 | 11 | -3 |
| 7 | Pop Block and Drop It (ib) | 1 | 7 | 0 | 12.5 | 2 | 15 | -13 |
| 8 | Bump, Set, Sip (ib) | 1 | 7 | 0 | 12.5 | 3 | 15 | -12 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | I'd Hit That (ic) | 8 | 0 | 0 | 100.0 | 16 | 1 | 15 |
| 2 | Show Them Hitties (ic) | 7 | 1 | 0 | 87.5 | 14 | 2 | 12 |
| 3 | Some spike it hot (ic) | 6 | 2 | 0 | 75.0 | 12 | 4 | 8 |
| 4 | A Shot of Tequila (ic) | 4 | 4 | 0 | 50.0 | 10 | 9 | 1 |
| 5 | Big Dig Energy (ic) | 4 | 4 | 0 | 50.0 | 8 | 11 | -3 |
| 6 | Mad Beach Crew (ic) | 2 | 6 | 0 | 25.0 | 4 | 12 | -8 |
| 7 | How I Set Your Mother (ic) | 1 | 7 | 0 | 12.5 | 3 | 15 | -12 |
| 8 | Digs Down (ic) | 0 | 8 | 0 | 0.0 | 3 | 16 | -13 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Angry Otters (id) | 6 | 2 | 0 | 75.0 | 14 | 5 | 9 |
| 2 | Hot shots (id) | 6 | 2 | 0 | 75.0 | 14 | 7 | 7 |
| 3 | Set on Deez Nets (id) | 6 | 2 | 0 | 75.0 | 13 | 7 | 6 |
| 4 | A Beer or Two (id) | 4 | 4 | 0 | 50.0 | 12 | 8 | 4 |
| 5 | Mad beach crew (id) | 3 | 5 | 0 | 37.5 | 7 | 11 | -4 |
| 6 | Notorious DIG (id) | 3 | 5 | 0 | 37.5 | 7 | 12 | -5 |
| 7 | Set on my face (id) | 3 | 5 | 0 | 37.5 | 6 | 13 | -7 |
| 8 | Big Hittie (id) | 1 | 7 | 0 | 12.5 | 4 | 14 | -10 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.