 
	| W | L | T | 
|---|---|---|
| 2 | 6 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, November 11 | |||||
|   | |||||
| 7:00 PM | Field 1 |  | Home vsRoll on Two | Win 16 - 14 |   Viewing | 
| Wednesday, November 18 | |||||
|   | |||||
| 8:00 PM | Field 1 |  | Visitor vsTampa Twosies | Loss 13 - 21 |   Viewing | 
| Wednesday, December 2 | |||||
| 7:00 PM | Field 1 |  | Home vsBrady's Softballs | Loss 11 - 19 |   Viewing | 
| Wednesday, December 9 | |||||
| 7:00 PM | Field 1 |  | Home vsTampa Twosies | Loss 10 - 21 |   Viewing | 
| 8:00 PM | Field 1 |  | Visitor vsUsual Suspects - CHAMPS | Loss 7 - 23 |   Viewing | 
| Wednesday, December 16 | |||||
| 7:00 PM | Field 1 |  | Visitor vsBrady's Softballs | Loss 8 - 17 |   Viewing | 
| Wednesday, January 6 | |||||
|   | |||||
| 8:00 PM | Field 1 |  | Home vsUsual Suspects - CHAMPS | Win 19 - 16 |   Viewing | 
| Wednesday, January 13 | |||||
| 6:30 PM | Field 1 |  | Home vsRoll on Two | Loss 13 - 16 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.