 
	| W | L | T | 
|---|---|---|
| 5 | 5 | 0 | 
 Team Schedule
 Team Schedule| Thursday, January 14 | |||||
|   | |||||
| 7:30 PM | Field 2 |  | Home vsVetSports Warriors (m) | Loss 9 - 22 |   Viewing | 
| Thursday, January 21 | |||||
|   | |||||
| 8:30 PM | Field 2 |  | Visitor vsVETSports Bombers (m) | Win 19 - 11 |   Viewing | 
| Thursday, February 11 | |||||
| 7:30 PM | Field 2 |  | Home vsYard of Ale (m) | Loss 12 - 21 |   Viewing | 
| Thursday, February 18 | |||||
| 6:30 PM | Field 2 |   | Home vsMake it Double (m) - CHAMPS | Loss 8 - 15 |   Viewing | 
| Thursday, March 3 | |||||
| 7:30 PM | Field 2 |  | Visitor vsToo live the third (m) | Win 27 - 9 |   Viewing | 
| Thursday, March 10 | |||||
|   | |||||
| 6:30 PM | Field 2 |  | Visitor vsSwing Low (m) | Loss 7 - 17 |   Viewing | 
| Thursday, March 17 | |||||
| 8:30 PM | Field 2 |  | Visitor vsCDW Who Dey (m) | Win 25 - 12 |   Viewing | 
| Thursday, March 24 | |||||
|   | |||||
| 6:30 PM | Field 2 |  | Home vsToo live the third (m) | Win 6 - 2 |   Viewing | 
| 7:30 PM | Field 2 |  | Visitor vsYard of Ale (m) | Win 17 - 3 |   Viewing | 
| Thursday, March 31 | |||||
| 6:30 PM | Field 1 |   | Visitor vsMake it Double (m) - CHAMPS | Loss 4 - 20 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.