 
	| W | L | T | 
|---|---|---|
| 3 | 5 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, July 5 | |||||
|   | |||||
| 8:30 PM | Field 1 |  | Visitor vsSee You Next Tuesday | Loss 11 - 15 |   Viewing | 
| Tuesday, July 26 | |||||
| 7:30 PM | Field 1 |  | Visitor vsKick in a box | Loss 11 - 17 |   Viewing | 
| Tuesday, August 2 | |||||
| 9:30 PM | Field 1 |  | Home vsKicka Please | Win 13 - 11 |   Viewing | 
| Tuesday, August 16 | |||||
| 6:30 PM | Field 1 |  | Home vsGrass To Mouth | Loss 15 - 29 |   Viewing | 
| Tuesday, September 6 | |||||
| 8:30 PM | Field 1 |  | Visitor vsBar @ 548 | Win 29 - 16 |   Viewing | 
| Tuesday, September 13 | |||||
| 9:30 PM | Field 1 |  | Visitor vsHot to the Touch | Win 24 - 4 |   Viewing | 
| Tuesday, October 11 | |||||
| 8:30 PM | Field 1 |   | Visitor vsevASIve apes - CHAMPS | Loss 18 - 23 |   Viewing | 
| Tuesday, October 18 | |||||
|   | |||||
| 8:30 PM | Field 1 |  | Visitor vsGrass To Mouth | Loss 0 - 7 |   Viewing | 
| Tuesday, October 25 | |||||
| View Seeding and Schedule Info | |||||
| Tuesday, November 1 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.