 
	| W | L | T | 
|---|---|---|
| 5 | 3 | 0 | 
 Team Schedule
 Team Schedule| Thursday, January 5 | |||||
|   | |||||
| 7:00 PM | Lanes 5 and 6 | Visitor vsComing In Hot! | Win 8 - 0 |   Viewing | |
| Thursday, January 12 | |||||
| 7:00 PM | Lanes 1 and 2 | Home vsUMA All-Stars | Win 6 - 2 |   Viewing | |
| Thursday, January 19 | |||||
| 7:00 PM | Lanes 7 and 8 | Visitor vsSplit Happens | Loss 3 - 5 |   Viewing | |
| Thursday, January 26 | |||||
| 7:00 PM | Lanes 5 and 6 | Visitor vsBowling Stoned | Loss 0 - 8 |   Viewing | |
| Thursday, February 2 | |||||
| 7:00 PM | Lanes 3 and 4 | Home vsHartford Whalers | Win 6 - 2 |   Viewing | |
| Thursday, February 9 | |||||
| 7:00 PM | Lanes 7 and 8 | Home vsWe Got Balls | Win 6 - 2 |   Viewing | |
| Thursday, February 16 | |||||
| 7:00 PM | Lanes 3 and 4 |   | Home vsUp Splits Creek - CHAMPS | Loss 0 - 8 |   Viewing | 
| Thursday, February 23 | |||||
| 7:00 PM | Lanes 3 and 4 | Visitor vsUMA All-Stars | Win 6 - 2 |   Viewing | |
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.