 
	| W | L | T | 
|---|---|---|
| 2 | 4 | 1 | 
 Team Schedule
 Team Schedule| Sunday, March 5 | |||||
|   | |||||
| 3:00 PM | Hole 1 |   | Visitor vsClub is Jumpin' Jumpin' - CHAMPS | Loss 38 - 34 |   Viewing | 
| Sunday, March 12 | |||||
| 4:00 PM | Hole 3 | Visitor vsJuan Banana, Two Banana | Win 38 - 39 |   Viewing | |
| Sunday, March 19 | |||||
|   | |||||
| 4:00 PM | Hole 2 | Home vsCouples Therapy | Loss 54 - 44 |   Viewing | |
| Sunday, March 26 | |||||
| 4:00 PM | Hole 2 | Visitor vsWYC | Win 39 - 43 |   Viewing | |
| Sunday, April 2 | |||||
| 4:00 PM | Hole 3 |   | Home vsGive Chubbs a Hand! | Tie 38 - 38 |   Viewing | 
| Sunday, April 9 | |||||
|   | |||||
| 12:20 PM | Hole 1 |   | Visitor vsClub is Jumpin' Jumpin' - CHAMPS | Loss 43 - 34 |   Viewing | 
| 4:00 PM | Hole 2 | Home vsJuan Banana, Two Banana | Loss 44 - 37 |   Viewing | |
CTP #3
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.