 
	| W | L | T | 
|---|---|---|
| 4 | 3 | 0 | 
 Team Schedule
 Team Schedule| Sunday, March 5 | |||||
|   | |||||
| 3:00 PM | Hole 2 |   | Visitor vsGive Chubbs a Hand! | Win 37 - 38 |   Viewing | 
| Sunday, March 12 | |||||
| 4:00 PM | Hole 3 | Home vs2 guys 1 cup | Loss 39 - 38 |   Viewing | |
| Sunday, March 19 | |||||
|   | |||||
| 4:00 PM | Hole 1 |   | Visitor vsClub is Jumpin' Jumpin' - CHAMPS | Loss 46 - 34 |   Viewing | 
| Sunday, March 26 | |||||
| 4:00 PM | Hole 3 | Home vsCouples Therapy | Win 33 - 44 |   Viewing | |
| Sunday, April 2 | |||||
| 4:00 PM | Hole 2 | Visitor vsWYC | Win 37 - 40 |   Viewing | |
| Sunday, April 9 | |||||
|   | |||||
| 12:20 PM | Hole 2 |   | Home vsGive Chubbs a Hand! | Loss 36 - 35 |   Viewing | 
| 4:00 PM | Hole 2 | Visitor vs2 guys 1 cup | Win 37 - 44 |   Viewing | |
CTP #5
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.