 
	| W | L | T | 
|---|---|---|
| 6 | 0 | 0 | 
 Team Schedule
 Team Schedule| Thursday, February 6 | |||||
|   | |||||
| 8:30 PM | South Field |  | Home vsUMA - Bomb's Away (a) | Win 22 - 13 |   Viewing | 
| Thursday, February 13 | |||||
|   | |||||
| 7:30 PM | North Field |  | Home vsShow Us Your TD's (a) | Win 44 - 0 |   Viewing | 
| Thursday, February 20 | |||||
| 7:30 PM | South Field |  | Visitor vsWe’re Back! (a) | Win 21 - 20 |   Viewing | 
| Thursday, February 27 | |||||
| 9:30 PM | North Field |   | Home vsSigEx (a) - CHAMPS | Win 38 - 13 |   Viewing | 
| Thursday, March 5 | |||||
|   | |||||
| 6:30 PM | North Field |  | Home vsPurple Haze (a) | Win 36 - 14 |   Viewing | 
| Thursday, March 12 | |||||
| 9:30 PM | North Field |  | Home vsUMA - Bomb's Away (a) | Win 2 - 0 |   Viewing | 
| Thursday, October 22 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.