 
	| W | L | T | 
|---|---|---|
| 4 | 4 | 1 | 
 Team Schedule
 Team Schedule| Monday, February 10 | |||||
|   | |||||
| 7:30 PM | Field 1 |  | Home vsSPFC (i) | Loss 1 - 6 |   Viewing | 
| Monday, February 17 | |||||
|   | |||||
| 8:30 PM | Field 2 |   | Home vsWKFC - CHAMPS | Loss 2 - 4 |   Viewing | 
| Monday, February 24 | |||||
| 6:30 PM | Field 1 |  | Visitor vsHooters (i) | Win 3 - 0 |   Viewing | 
| Monday, March 2 | |||||
| 9:30 PM | Field 2 |  | Home vsSCOOCH (i) | Tie 2 - 2 |   Viewing | 
| Monday, March 9 | |||||
| 7:30 PM | Field 2 |  | Visitor vsWhiskey Kicks (i) | Win 6 - 1 |   Viewing | 
| Monday, October 5 | |||||
| 6:30 PM | Field 2 |  | Visitor vsIronman 2 (i) | Loss 0 - 5 |   Viewing | 
| Monday, October 12 | |||||
|   | |||||
| 8:30 PM | Field 2 |  | Visitor vsSCOOCH (i) | Win 4 - 2 |   Viewing | 
| Monday, October 19 | |||||
| 8:30 PM | Field 2 |  | Home vsWhiskey Kicks (i) | Win 3 - 0 |   Viewing | 
| Monday, November 2 | |||||
| 6:30 PM | Field 1 |   | Visitor vsWKFC - CHAMPS | Loss 2 - 3 |   Viewing | 
| Monday, October 26 | |||||
| View Seeding and Schedule Info | |||||
| Monday, November 9 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.